Svenske aktier

BørsCustom

Udskrevet/beregnet : 19/04-2024 19:00 CET

Navn Handlet Luk Omsat SEK +/-% dtd RSIma 9 +/-% åtd
TopRight Nordic 240419 0.07 227045 50.00 39.22 -92.78
Zesec of Sweden 240419 0.02 5501 45.45 51.06 -91.69
Aino Health AB 240419 0.45 53457 37.12 48.20 -71.07
Duearity 240419 0.54 169503 33.42 21.06 -91.01
Raytelligence 240419 0.00 4741 33.33 46.80 -95.69
PolarCool 240419 0.10 160340 26.55 41.46 -92.99
My Beat 240419 0.08 177900 26.51 55.47 -94.54
Archelon Natural Resources, B 240419 0.42 10260 20.00 58.18 -65.00
Strax AB 240419 0.61 5563804 18.82 55.96 -55.11
Lipigon Pharmaceuticals 240419 0.34 328657 16.90 58.79 -48.05
Scout Gaming Group 240419 0.37 143165 16.09 63.16 -16.36
Zazz Energy of Sweden B 240419 0.02 57401 13.43 61.74 -94.35
Veg of Lund 240419 1.20 84818 13.27 56.81 -41.14
Moberg Derma AB 240419 30.72 21636741 13.11 52.75 98.62
Clean Industri Solutions Hold 240419 0.07 3570 12.79 55.01 -92.73
Sjöstrand Coffee Int AB B 240419 0.69 356 12.38 51.46 -22.65
Fastator 240419 0.78 244126 12.32 28.07 -93.33
Glycorex Transplantation B 240419 0.92 99629 12.20 57.99 -77.56
XP Chemistries 240419 0.04 41508 11.94 55.17 -91.56
PExA AB, B 240419 0.42 2971 11.11 56.92 -34.78
Zenergy AB, B 240419 0.03 16424 11.11 57.19 -59.95
BrainCool AB 240419 1.98 2565877 10.73 48.19 17.98
SpectraCure AB 240419 2.62 404308 10.55 61.40 -47.81
LC-Tec Holding 240419 0.55 38507 10.00 54.51 -45.32
Prostatype Genomics 240419 0.04 334973 9.95 36.16 -90.28
Studentbostäder i Sverige 240419 0.92 58881 9.52 62.43 -73.33
Absolicon B 240419 10.00 36410 9.41 51.48 -91.48
Unlimited Travel Group AB 240419 12.50 155038 9.17 71.99 31.58
Comintelli 240419 2.22 22 8.82 51.96 30.59
PharmaLundensis AB 240419 0.82 29586 8.75 58.89 14.36
Igrene AB 240419 0.44 4361 8.71 50.55 -5.21
Medfield Diagnostics AB 240419 0.23 5862 8.65 43.45 -95.11
ChromoGenics AB 240419 7.84 40799 8.59 69.41 -63.37
Clinical Laserthermia Systems 240419 0.09 580991 8.05 56.07 -64.68
Syncro B 240419 0.02 3241905 7.92 16.38 -94.75
Sprint Bioscience AB 240419 1.35 197613 7.67 61.08 143.76
Guard Therapeutics Intl. 240419 32.00 1014240 7.38 91.01 -19.60
Botnia Exploration Holding AB 240419 11.80 449745 7.27 64.15 126.92
Scandinavian Real Heart AB 240419 0.83 500452 7.27 90.09 -70.50
PILA Pharma 240419 2.83 392380 7.20 93.61 -18.31
Goodbye Kansas Group 240419 1.38 57242 6.98 49.09 -99.37
Flowscape 240419 3.99 9799 6.97 54.69 11.14
Mavshack AB 240419 0.18 25571 6.91 59.10 -84.25
ExpreS2ion Biotech Holding AB 240419 2.72 427747 6.67 63.23 -82.31
Chordate Medical Holding 240419 0.06 49086 6.67 48.29 -85.44
Imsys 240419 0.02 20024 6.67 25.77 -99.99
Tangiamo Touch Technology AB 240419 0.01 2187 6.25 58.59 -65.31
Redwood Pharma AB 240419 1.22 12416 6.11 42.98 -93.43
Beyond Frames 240419 22.60 528162 6.10 56.93 131.56
QLife Holding 240419 0.00 148623 6.06 28.48 -98.91
Transfer Group 240419 0.18 20688 6.02 50.15 -23.77
Online Brands Nordic AB 240419 19.65 5777 5.93 73.99 -32.01
Desenio Group 240419 0.40 222143 5.56 54.28 -86.36
Game Chest Group AB 240419 0.65 959 5.54 54.09 59.61
Prebona AB 240419 3.46 79383 5.49 60.57 13.44
Nanexa AB 240419 0.66 188879 5.41 29.86 -76.78
Transferator AB, A 240419 3.87 9907 5.16 63.03 323.71
Consensus Asset Management AB 240419 13.95 2776 4.89 66.14 -56.13
Mackmyra Svensk Whisky AB, B 240419 0.19 149625 4.78 60.82 -80.97
Sotkamo Silver AB 240419 1.70 147154 4.55 68.32 358.69
Diadrom Holding AB 240419 10.65 7743 4.41 58.48 -17.15
Projektengagemang Sweden AB, B 240419 10.00 100 4.38 74.05 -13.65
Sound Dimension 240419 0.06 38241 4.31 42.49 -93.11
Star Vault AB, B 240419 0.07 36695 4.23 45.21 -69.16
Aros Quality Group AB 240419 584.00 26152688 4.22 79.01 92.44
SECITS Holding AB 240419 0.07 5757 4.17 61.68 -87.11
Thinc Jetty 240419 4.16 15117 4.00 65.77 50.62
IRLAB Therapeutics AB, A 240419 13.20 574662 3.94 40.96 -65.54
TF Bank AB 240419 199.00 1856272 3.92 77.42 12.68
Vertiseit B 240419 39.90 2741130 3.91 88.38 21.28
ALM Equity AB 240419 266.00 23142 3.91 60.97 -49.33
Scibase Holding AB 240419 0.35 55330 3.88 42.31 -90.61
Monivent AB 240419 0.38 6355 3.85 63.03 -92.40
Bonesupport Holding AB 240419 246.60 27406877 3.79 71.22 206.53
TradeDoubler AB 240419 4.94 345563 3.78 71.91 28.81
Time People Group 240419 14.00 8988 3.70 36.49 -29.91
Alltainer 240419 0.56 840 3.70 40.08 -87.38
SaltX Technology Holding AB, B 240419 3.65 964823 3.69 47.13 -32.79
Lundin Gold 240419 159.40 25981244 3.64 72.31 66.13
Profoto Holding 240419 74.20 15359 3.63 54.70 -16.80
Bactiguard Holding AB 240419 69.00 3255351 3.60 44.98 -37.50
PMD Device Solutions 240419 8.65 128989 3.59 35.38 -91.59
Integrum AB, B 240419 59.20 1555184 3.50 65.98 71.59
Artificial Solutions Int. AB 240419 0.55 166214 3.40 61.10 40.25
Jumpgate 240419 0.12 138530 3.36 35.22 -65.09
Taurus Energy B 240419 0.03 14167 3.33 70.51 -56.34
Tobii AB 240419 3.70 3485189 3.29 57.29 -69.29
Transtema Group 240419 13.48 490955 3.22 53.94 -55.48
NCC, Afr. 240419 130.00 187200 3.17 35.94 30.58
Nokia Corporation 240419 38.58 27944502 3.03 71.26 -16.91
ADDvise Group AB, B 240419 7.25 10590256 2.98 24.61 -2.03
Climeon AB, B 240419 1.11 197546 2.97 59.47 -52.12
Klaria Pharma Holding AB 240419 0.24 12232 2.94 50.22 -78.88
Egetis Therapeutics 240419 6.37 1172125 2.91 50.58 -10.28
Stora Enso Oyj R 240419 148.80 43910880 2.90 62.83 7.64
K2A Knaust & Andersson B 240419 9.98 163712 2.89 63.98 -26.29
Cavotec SA 240419 16.05 251953 2.88 63.67 18.89
Realfiction Holding AB 240419 14.28 57434 2.88 38.65 88.39
Iconovo AB 240419 7.90 380472 2.86 39.56 -83.88
Corem Property Group AB, B 240419 9.30 11546266 2.76 46.50 18.14
Acconeer AB 240419 5.81 2091739 2.65 62.95 -81.29
Simris Alg B 240419 0.14 17984 2.62 46.15 -43.13
Avanza Holding Bank AB 240419 235.00 146199845 2.62 62.82 13.67
Fastighets AB Trianon, B 240419 17.70 8001798 2.61 53.48 -15.11
Lohilo Foods 240419 1.20 61894 2.58 64.82 -8.64
Svenska Nyttobostäder, Pref 240419 61.00 90524 2.52 82.00 -18.18
Bodyflight 240419 1.63 316 2.52 45.60 23.48
ELLWEE 240419 6.54 1792 2.51 26.95 -90.25
Binero Group 240419 2.50 375 2.46 47.33 -38.19
Westpay 240419 0.62 62586 2.46 37.80 -55.04
BoMill 240419 0.84 352530 2.44 74.60 -9.55
LIDDS AB 240419 0.17 4411 2.41 49.43 -89.22
Camurus AB 240419 485.00 24515295 2.41 41.31 92.00
Spotligt Group 240419 26.00 22958 2.36 48.77 -8.77
Recyctec Holding AB B 240419 0.87 15673 2.36 77.40 -61.51
ADDvise Group AB, A 240419 13.05 1866 2.35 49.80 76.11
Bahnhof AB, B 240419 46.00 5812606 2.34 66.42 28.35
Mantex 240419 0.24 356610 2.33 57.00 -65.06
Lipum 240419 6.70 78336 2.29 43.43 -50.88
Arctic Paper S.A. 240419 57.25 799096 2.23 51.96 35.87
NCC, Bfr. 240419 130.20 59146605 2.20 33.20 46.07
Kontigo Care AB 240419 2.35 128839 2.17 59.62 -43.24
Mycronic AB 240419 377.00 64187643 2.17 63.57 95.66
Coegin Pharma 240419 2.88 67968 2.13 52.05 -75.96
Clemondo Group 240419 0.87 115156 2.12 52.56 4.58
Gaming Corps AB 240419 1.23 238398 2.08 47.40 -44.06
Viaplay Group B 240419 0.72 24496572 2.07 26.82 -98.80
Tele2 B 240419 100.85 390193995 2.05 83.77 27.55
CellaVision AB 240419 224.50 1438820 2.05 50.84 -0.76
AcadeMedia AB 240419 48.45 10652895 2.00 54.98 8.53
Tele2 A 240419 103.00 349170 1.98 67.28 29.48
Tingsvalvet PREF 240419 259.00 529914 1.97 52.96 -2.51
Munters Group AB 240419 176.20 44810655 1.97 38.76 73.07
Filo Mining Corp 240419 197.60 2497269 1.96 64.40 7.39
Concejo B 240419 47.40 245437 1.94 74.87 50.00
Aerowash AB, B 240419 7.40 111 1.93 48.16 2.78
Ratos AB A 240419 37.00 170015 1.93 60.55 -10.35
Saxlund Group 240419 0.11 15404 1.92 49.32 -35.84
Scandi Standard AB 240419 74.30 18518160 1.92 64.46 54.93
ECOMB AB 240419 0.32 8046 1.92 40.07 -29.11
Unibap 240419 2.13 7208 1.91 52.61 -87.43
Samhällsbyg.bol. Norden AB, B 240419 4.13 44829575 1.89 50.04 -67.76
ITAB Shop Concept AB 240419 19.10 4897507 1.87 36.99 82.41
AroCell AB 240419 0.39 11465 1.84 72.06 -37.58
Actic Group AB 240419 4.45 3885 1.83 47.25 -27.99
Scandinavian ChemoTech AB, B 240419 2.24 6879 1.82 44.10 -56.13
DistIT AB 240419 3.96 6186 1.80 46.70 -83.52
SensoDetect AB 240419 0.12 67379 1.77 57.06 -49.77
Obducat B 240419 1.73 34427 1.76 51.08 64.76
Elicera Therapeutics 240419 1.20 18900 1.70 36.22 -67.05
Bergman & Beving Aktiebolag, B 240419 212.00 975836 1.68 52.14 90.65
Ambea AB 240419 63.95 10588777 1.67 49.04 50.11
Quartiers Properties AB 240419 12.20 232459 1.67 82.82 121.82
Samhällsbyggnadsbo. i Norden D 240419 5.96 1649785 1.62 55.85 -54.51
Cloetta AB, B 240419 17.07 28462655 1.61 47.58 -9.26
Sustainable Energy Solutions 240419 0.06 10395 1.59 42.36 -47.11
Initiator Pharma A/S 240419 8.98 111909 1.58 58.31 48.18
Starbreeze AB, B 240419 0.19 1017230 1.58 29.67 -84.89
Footway Group AB, pref. 240419 39.00 27885 1.56 43.84 -56.49
Havsfrun Investment AB 240419 13.25 151050 1.53 28.67 0.60
Concentric AB 240419 190.00 8661340 1.52 56.20 1.36
Qliro 240419 23.65 151667 1.50 65.13 69.17
AlzeCure Pharma AB 240419 2.03 94423 1.50 43.64 -50.97
BioArctic AB, B 240419 196.70 19500641 1.50 39.56 -27.68
Vicore Pharma Holding AB 240419 16.32 3043223 1.49 46.86 -8.83
Telia Company AB 240419 26.52 233031426 1.45 61.57 9.74
Stora Enso Oyj A 240419 144.50 220796 1.40 47.07 -1.53
Vo2 Cap Holding 240419 2.92 135053 1.39 38.98 -50.51
Attendo AB 240419 47.65 11470546 1.38 86.33 96.74
Getinge B 240419 212.80 132484811 1.38 50.94 0.03
Stenhus Fastigheder i Norden 240419 10.32 2573406 1.38 46.29 -7.86
Nordnet 240419 177.40 42685101 1.37 30.30 20.79
Rolling Optics Holding 240419 0.89 12474 1.37 37.64 212.31
Holmen AB ser. B 240419 416.20 84946004 1.36 33.51 4.66
Wallenstam, fr. 240419 46.88 11052288 1.34 44.88 8.55
Nordea Bank Abp 240419 126.60 665943346 1.32 67.10 34.00
XACT BEAR 2 Sweden 240419 8.70 157256928 1.32 52.39 -36.65
Heliospectra AB 240419 0.40 17100 1.27 64.85 -64.65
NFO Drives AB 240419 32.80 27224 1.23 51.15 -22.64
Q-Linea AB 240419 2.06 231563 1.23 39.61 -80.63
Björn Borg AB 240419 49.60 1060994 1.22 47.84 69.13
HMS Networks AB 240419 422.80 24868250 1.20 39.19 25.61
Vitec Software Group AB, B 240419 511.00 30161775 1.19 28.63 22.83
EQL Pharma AB 240419 42.70 315724 1.18 53.22 49.30
ShaMaran Petroleum Corp 240419 0.62 4416995 1.14 78.37 -6.34
Envirologic AB, B 240419 18.20 50596 1.11 54.10 633.87
Orrön Energy 240419 7.34 8783205 1.10 49.85 -67.31
Fastighetsbolag. Emilshus PREF 240419 28.40 345117 1.07 60.22 18.39
Svenska Cellulosa AB SCA A 240419 153.80 534763 1.05 43.43 19.40
Raketech Group Holding AB 240419 13.60 1069586 1.04 25.47 -18.46
Fabege AB 240419 88.20 42627942 1.03 41.07 3.90
eWork Scandinavia AB 240419 138.00 686964 1.02 50.43 17.73
Slottsviken Fastighets AB, B 240419 20.20 545 1.00 77.38 6.88
Ogunsen B 240419 40.60 1847950 1.00 78.76 13.34
XACT BEAR Sweden 240419 17.28 10941100 0.98 52.05 -27.98
Electrolux, Bfr. 240419 91.08 228850796 0.98 45.67 -35.30
Absolent Group AB 240419 315.00 13543740 0.96 32.30 -22.32
InCoax Networks 240419 2.17 235334 0.93 55.79 11.12
Nexar Group 240419 0.22 14 0.93 45.07 -65.01
TagMaster AB, B 240419 21.90 12483 0.92 61.14 100.00
Hamlet Pharma AB, B 240419 2.20 54872 0.92 60.41 -41.22
Mildef Group 240419 66.10 6994239 0.92 30.95 -18.19
Asarina Pharma AB 240419 0.90 1391 0.89 45.47 -2.91
SynAct Pharma AB 240419 6.76 395881 0.89 34.22 -91.70
Nordisk Bergteknik B 240419 15.96 163861 0.88 53.12 -35.77
Oscar Properties Holding PREF 240419 228.00 8664 0.88 45.27 -90.38
Coor Service Mngt Holding AB 240419 48.24 5497189 0.88 43.44 -17.67
BioGaia AB, B 240419 119.50 7197246 0.84 47.21 46.95
Hansa Biopharma 240419 29.30 7599160 0.83 46.16 -40.47
Catella AB, B 240419 30.60 2161370 0.82 50.06 -12.60
Momentum Group AB, B 240419 125.00 1211375 0.81 35.97 116.07
Loyal Solutions 240419 6.25 3125 0.81 23.41 40.77
Swedbank AB, A 240419 214.80 366507440 0.80 50.98 37.07
Railcare Group AB 240419 25.50 103504 0.79 56.86 31.97
Ericsson B 240419 56.30 483890956 0.79 59.80 -0.59
ABB Ltd 240419 535.80 594479744 0.71 86.09 77.94
ByggPartner i Dalarna Holding 240419 14.50 260275 0.69 55.21 -37.02
Skåne-möllan AB 240419 58.40 21725 0.69 49.81 -39.99
FormPipe Software AB 240419 29.60 14869442 0.68 61.30 34.55
Diös Fastigheter AB 240419 83.25 7838820 0.67 60.22 14.85
Metacon 240419 0.15 416229 0.66 41.34 -83.86
Plejd AB 240419 233.50 4677472 0.65 85.24 13.57
Atrium Ljungberg AB, B 240419 187.80 9539489 0.64 41.59 14.41
Athanase Innovation 240419 15.70 73476 0.64 36.43 -34.03
MTI Investment 240419 1.60 50710 0.63 53.04 -43.76
ChargePanel 240419 1.61 2455 0.63 35.88 -55.48
Svenska Cellulosa AB SCA B 240419 152.95 211968969 0.62 37.65 20.07
BTS Group AB 240419 324.00 1025784 0.62 39.45 13.88
Swedish Orphan Biovitrum AB 240419 261.00 82176894 0.62 50.18 26.68
Softronic AB 240419 24.65 700750 0.61 51.89 19.88
Fingerprint Cards AB 240419 0.91 2167705 0.61 37.57 -68.10
Cereno Scientific AB, B 240419 4.34 1506466 0.60 58.33 92.46
Nilsson Special Vehicles AB 240419 8.35 3090 0.60 60.61 86.59
AlphaHelix Molecular Diag. 240419 0.34 881 0.59 61.70 -54.42
Nivika Fastigheter B 240419 34.10 898228 0.59 55.51 -18.00
Diagonal Bio 240419 0.09 45822 0.58 51.00 -86.89
Fastighets AB Balder, B 240419 66.78 102591242 0.57 34.41 37.63
Modern Times Group MTG AB A 240419 88.00 440 0.57 72.07 -2.76
JLT Mobile Computers AB 240419 3.54 7629 0.57 39.68 -29.34
Stille AB 240419 180.50 288980 0.56 52.64 63.73
Axfood AB 240419 289.60 49409814 0.56 31.78 6.09
Active Biotech AB 240419 0.55 222947 0.55 37.12 -42.52
SEB C 240419 149.40 2663951 0.54 45.26 36.51
Svenska Handelsbanken, B 240419 132.90 14554278 0.53 44.92 27.33
Ericsson A 240419 57.10 1599885 0.53 60.54 -7.20
Essity AB, B 240419 254.50 297674144 0.51 59.47 -1.40
Genova Property Group 240419 39.20 78 0.51 62.16 -24.50
AcouSort AB 240419 10.05 604588 0.50 34.97 -32.08
K2A Knaust & Andersson Fast. P 240419 205.00 305040 0.49 58.11 9.88
Bonava AB, A 240419 10.50 10038 0.48 58.80 -40.02
Navigo Invest Pref 240419 106.00 770196 0.47 50.11 -3.00
Dustin Group AB 240419 12.86 16013876 0.47 49.59 -40.58
Minesto AB 240419 2.26 2589644 0.44 30.01 -75.80
Ferronordic Machines AB 240419 68.10 383607 0.44 47.16 -3.33
Fenix Outdoor Int. AG, B 240419 693.00 584892 0.43 53.87 -17.24
K-Fast Holding B 240419 18.60 543697 0.43 37.79 -20.99
Sdiptech AB, Pref. 240419 121.00 135641 0.41 62.97 18.24
Acarix AB 240419 0.24 163336 0.41 42.18 -4.78
AddLife AB, B 240419 98.20 5266662 0.41 28.65 -9.58
Hennes & Mauritz B 240419 171.10 408031752 0.38 71.26 59.08
Duni AB 240419 109.20 1329838 0.37 48.75 30.32
Doxa AB 240419 2.75 1259101 0.36 22.78 -43.42
SHT Smart High-Tech B 240419 28.40 3853539 0.35 84.79 140.06
Volati AB 240419 113.80 1809192 0.35 36.39 32.85
NP3 Fastigheter Pref. 240419 28.75 2509616 0.35 65.37 27.57
Readly International 240419 14.50 39570 0.35 64.47 22.47
Hufvudstaden, Afr. 240419 126.80 33024046 0.32 58.19 -10.97
Garo AB 240419 31.90 1428227 0.31 39.41 -70.05
Ziccum 240419 6.40 66931 0.31 56.38 159.16
Greater Than AB 240419 64.40 14490 0.31 29.87 -22.22
NAXS Nordic Access Biyout Fund 240419 65.40 135182 0.31 40.72 16.92
Enzymatica AB 240419 3.39 161272 0.30 45.15 -24.67
Paradox Interactive AB 240419 175.90 12901561 0.29 35.12 -16.44
Systemair AB 240419 72.50 50641902 0.28 43.69 0.97
Smart Eye AB 240419 78.10 10782642 0.26 35.09 70.30
Hanza Holding AB 240419 58.80 3193428 0.26 25.48 15.97
SeaTwirl AB 240419 16.00 158976 0.25 38.12 -74.19
C-RAD AB, B 240419 40.10 913919 0.25 48.91 5.25
Stendörren Fastigheter AB 240419 179.60 609562 0.22 51.58 -6.36
Storytel AB, B 240419 51.40 3790493 0.19 46.39 16.21
Nordic Paper Holding 240419 53.05 4673811 0.19 55.07 82.05
Securitas, fr. 240419 109.65 85366253 0.18 49.37 31.17
Gaming Innovation Group 240419 33.95 1363704 0.15 52.33 23.63
VBG. 240419 341.50 27915234 0.15 64.17 151.74
Episurf Medical AB, B 240419 0.71 87925 0.14 41.28 -69.79
Assa Abloy AB 240419 305.40 535712218 0.13 46.89 39.25
FluoGuide 240419 44.75 299870 0.11 38.16 19.33
Cibus Nordic Real Estate AB 240419 138.40 14642028 0.11 62.44 8.05
Storskogen Group B 240419 5.59 15914698 0.11 52.92 -24.51
Kinnevik, Investment AB B 240419 112.50 186116850 0.09 29.22 -21.44
Castellum AB 240419 128.80 82327286 0.08 39.79 2.02
International Petroleum Corp. 240419 138.10 30063541 0.07 61.17 18.14
Loomis AB 240419 282.20 15917773 0.07 32.47 2.59
Wihlborgs Fastigheter AB 240419 92.25 17386542 0.05 48.54 22.20
Arjo AB, B 240419 46.40 40695677 0.04 26.18 23.72
Nelly Group 240419 15.44 459464 0.00 33.09 121.94
Svedbergs i Dalstorp 240419 41.00 931233 0.00 61.59 93.58
Freja eID Group 240419 7.08 136453 0.00 40.48 88.80
Alimak Group AB 240419 94.40 3998029 0.00 40.96 77.64
Hoist Finance AB 240419 50.50 5848405 0.00 50.32 71.30
Dala Egergi 240419 84.00 1199856 0.00 82.93 61.45
Quartiers Properties AB, Pref. 240419 10.30 54363 0.00 49.55 49.91
Arbona A 240419 2.98 184435 0.00 40.23 46.08
AarhusKarlshamn AB 240419 254.80 104664960 0.00 56.02 45.18
Eastnine AB 240419 169.80 365919 0.00 43.39 45.02
Sectra AB B 240419 207.80 23489089 0.00 50.05 40.93
OEM International B 240419 97.60 2760421 0.00 33.12 37.14
Aros Bostadsutveckling Pref. B 240419 85.60 902823 0.00 82.89 32.93
Corem Property Group AB, Pref. 240419 235.50 969318 0.00 62.03 26.61
CAG Group AB 240419 107.00 166064 0.00 49.24 25.54
Bulten AB 240419 72.00 1644984 0.00 49.82 24.13
Veteranpoolen AB, B 240419 36.00 196992 0.00 58.09 20.51
Logistea, A 240419 13.30 39953 0.00 58.94 19.94
Corline Biomedical AB 240419 10.90 54108 0.00 27.39 18.22
Photocat 240419 13.00 52 0.00 55.38 11.11
ScandBook Holding AB 240419 34.40 63365 0.00 66.20 10.08
OrganoClick AB 240419 3.15 254948 0.00 45.76 5.00
Holmen AB ser. A 240419 411.00 174675 0.00 38.33 3.55
Acrinova AB, A 240419 7.95 400370 0.00 45.42 2.95
Hifab Group AB, B 240419 2.52 63 0.00 53.31 2.44
Acrinova AB, B 240419 7.48 81652 0.00 45.72 1.02
Essity AB, A 240419 254.50 570334 0.00 56.80 -0.96
Polygiene AB 240419 7.96 6336 0.00 54.37 -2.57
Moment Group AB 240419 10.60 31217 0.00 47.82 -4.59
SinterCast 240419 102.00 902394 0.00 50.12 -5.66
Catelle AB, A 240419 30.60 92 0.00 60.02 -5.72
Byggmästare A J Ahlström AB 240419 255.00 538560 0.00 54.98 -6.74
Amhult 2 AB, B 240419 60.50 13310 0.00 54.86 -8.05
Wastbygg Gruppen B 240419 39.30 21576 0.00 66.23 -8.35
Wonderful Times Group AB 240419 11.10 22200 0.00 39.40 -8.80
Heba Fastighets AB 240419 32.05 1716983 0.00 36.05 -10.37
Triboron International B 240419 0.30 135452 0.00 70.66 -10.45
Job Solution Sweden Holding 240419 20.40 91800 0.00 42.78 -12.92
Viva Vine Group 240419 37.00 321123 0.00 42.73 -13.25
John Mattson Fastighetsföret. 240419 54.80 450346 0.00 51.61 -15.16
Billerud 240419 98.75 49525692 0.00 49.53 -15.95
Nepa AB 240419 28.50 836874 0.00 28.92 -16.12
Ortivius AB A 240419 5.15 8049 0.00 56.21 -20.77
Micropos Medical AB 240419 2.30 321184 0.00 68.65 -21.50
Fram Skandinavian AB, B 240419 28.80 19613 0.00 39.05 -22.16
Arise AB 240419 38.20 1601993 0.00 37.19 -22.51
iZafe Group B 240419 0.23 25641 0.00 46.95 -22.68
Brinova Fastigheter B 240419 19.40 235244 0.00 42.26 -24.81
Tethys Oil AB 240419 35.05 1605080 0.00 48.44 -31.71
Invent Medic Sweden AB 240419 0.64 2562 0.00 29.72 -33.71
Transiro Int. 240419 0.04 6491 0.00 80.45 -35.00
Effnetplattformen Holding AB 240419 5.65 5045 0.00 62.12 -37.36
Bluelake Mineral 240419 1.11 241943 0.00 50.00 -38.67
Aquaticus Real Estate 240419 51.50 103 0.00 33.77 -39.39
NanoCap Group B 240419 7.70 26981 0.00 75.55 -51.67
Infrea AB 240419 11.30 213559 0.00 45.91 -52.89
Combigene 240419 3.85 150281 0.00 47.90 -57.85
InDex Pharmaceuticals Holding 240419 0.33 358327 0.00 65.62 -61.07
MAG Interactive 240419 9.00 113409 0.00 36.71 -62.50
Modus Therapeutics Holding 240419 1.02 89303 0.00 28.08 -66.19
Hoi Publishing B 240419 0.42 1492 0.00 48.65 -69.16
Sileon 240419 1.00 10935 0.00 37.49 -73.01
EasyFill AB, B 240419 0.17 8955 0.00 43.73 -77.44
Implementa Sol B 240419 0.06 4466 0.00 30.18 -81.34
Beowulf Mining PLC SDB 240419 0.07 1111787 0.00 23.07 -85.42
ZignSec 240419 0.36 25583 0.00 32.77 -87.88
BrandBee 240419 0.00 13347 0.00 59.44 -89.37
Bonzun 240419 0.03 12435 0.00 49.82 -91.47
Nosium B 240419 0.01 77420 0.00 43.46 -94.20
Pharmacolog i Uppsala AB, B 240419 0.10 945 0.00 57.89 -94.60
NeoDynamics 240419 0.94 5883 0.00 49.61 -96.70
Amniotics 240419 0.00 15773 0.00 53.03 -99.03
SKF, Bfr. 240419 219.50 323199482 -0.05 45.72 47.66
Hexatronic Group AB 240419 30.75 24506828 -0.06 47.27 -78.25
SEB A 240419 145.25 371287905 -0.07 48.73 38.92
Sagax AB, B 240419 265.60 27668880 -0.08 49.94 13.71
Creades AB, A 240419 66.15 9519713 -0.08 33.33 -12.25
Skanska, B. 240419 189.25 99094517 -0.08 44.35 23.82
Kindred Group plc 240419 123.70 46069220 -0.08 34.41 18.92
Nolato. 240419 53.55 12556672 -0.09 67.80 1.39
Nederman Holding AB 240419 184.20 1454627 -0.11 66.67 11.41
Modern Times Group MTG AB B 240419 88.55 17922254 -0.11 69.45 -0.62
NIBE Industrier AB B 240419 48.83 233167010 -0.12 34.11 -49.42
Midsona AB, B 240419 7.61 91571 -0.13 45.23 -19.89
Karolinska Development AB, B 240419 1.52 83145 -0.13 42.52 -12.25
Resurs Holding AB 240419 15.07 5456169 -0.13 44.48 -33.95
Indutrade AB 240419 271.80 50680643 -0.15 26.91 31.62
Peab AB 240419 61.75 15129120 -0.16 45.01 13.06
Vimian Group 240419 30.40 7390726 -0.16 37.16 15.34
Alfa Laval AB 240419 420.50 203276428 -0.17 48.24 41.88
AstraZeneca PLC 240419 1494.50 343784318 -0.17 67.32 10.40
G5 Entertainment AB 240419 118.60 1643084 -0.17 30.50 -41.27
Millicom Int. Cellular SA SDB 240419 218.60 37868952 -0.18 63.67 65.42
Investor, A. 240419 260.40 90477022 -0.19 45.95 37.08
Lucara Diamond Corp 240419 2.48 104906 -0.20 32.75 -35.25
Boule Diagnostics AB 240419 9.86 30418 -0.20 57.81 -34.70
Corem Property Group AB, A 240419 9.06 129232 -0.22 38.13 -8.07
CTEK 240419 17.86 268382 -0.22 27.65 -49.96
NCAB Group AB 240419 62.30 14053759 -0.24 36.87 -2.72
engcon B 240419 79.00 2293054 -0.25 37.59 19.95
PION Group B 240419 7.80 7262 -0.26 51.93 -29.93
BIMobject AB 240419 3.54 346697 -0.28 60.71 18.00
Epiroc AB, A 240419 212.40 220183823 -0.28 54.24 13.79
Paxman AB 240419 34.90 56049 -0.29 38.17 -19.03
Fasadgruppen Group 240419 68.80 4514656 -0.29 47.55 -33.69
Lifco AB, B 240419 273.20 59124578 -0.29 37.33 58.09
Duroc 240419 17.05 33486 -0.29 40.26 -19.55
Dedicare AB, B 240419 99.90 1116782 -0.30 39.71 -14.76
Xavitech, B 240419 0.33 32700 -0.30 63.47 -32.30
Investor B fria 240419 261.05 712198176 -0.31 40.93 41.30
MyFirstApp 240419 1.63 815 -0.31 45.86
Karnov Group 240419 63.90 1006744 -0.31 45.42 9.42
Lagercrantz Group AB ser. B 240419 159.20 19636842 -0.31 45.10 56.24
Novotek AB 240419 62.20 68544 -0.32 42.63 42.13
Volati AB, pref. 240419 610.00 774700 -0.33 48.98 7.53
Net Insight AB B 240419 5.97 1667009 -0.33 53.99 -1.40
Alleima 240419 74.25 24862167 -0.34 58.51 98.59
Heimstaden AB pref. 240419 8.53 268362 -0.35 42.20 -46.78
Kinnevik, Investment AB A 240419 112.80 1125406 -0.35 28.40 -21.78
Bure Equity AB 240419 323.00 9293679 -0.37 41.29 32.22
Eniro AB 240419 0.54 120883 -0.37 28.49 -23.66
Ortivius AB B 240419 2.69 234 -0.37 37.29 -51.27
Medivir AB 240419 2.67 345519 -0.37 41.48 -73.03
ALM Equity AB, Pref. 240419 80.00 274880 -0.37 46.55 9.40
Sagax AB A 240419 264.00 21648 -0.38 46.68 11.78
