Svenske aktier

BørsCustom

Udskrevet/beregnet : 01/07-2025 19:00 CET

Navn Handlet Luk Omsat SEK +/-% dtd RSIma 9 +/-% åtd
MoveByBike Europe AB 250701 0.07 5611289 100.60 71.24 -93.93
PExA AB, B 250701 0.38 2333868 72.73 73.78 -38.43
LIDDS AB 250701 0.10 5038 43.28 82.24 -93.91
Sound Dimension 250701 1.13 13725278 36.14 81.32 29.40
Anoto Group AB 250701 0.09 2477266 23.49 80.02 -74.79
Nicoccino Holding AB 250701 1.50 561 22.95 59.10 -0.66
Scandinavian ChemoTech AB, B 250701 2.10 362882 21.39 63.14 -57.20
FlexQube 250701 8.02 198832 14.57 86.18 -84.98
Eurobattery Minerals 250701 0.10 211811 14.13 57.64 -92.04
Sjöstrand Coffee Int AB B 250701 7.40 18611 13.50 51.10 -17.04
Sonetel AB 250701 9.40 194007 13.25 81.94 72.64
Prolight Diagnostics 250701 0.25 1942734 13.12 62.76 38.33
2cureX AB 250701 3.54 2288405 13.10 54.07 -55.40
Actic Group AB 250701 22.30 4356082 11.78 62.75 260.84
RightBridge Ventures Group 250701 0.03 2852764 10.92 60.08 -69.78
SensoDetect AB 250701 0.30 1085691 10.29 72.10 31.04
Cyber Security 1 250701 0.00 1581 9.52 62.09 -69.13
XMReality 250701 0.01 19323 9.52 53.44 -96.75
Syncro B 250701 0.21 74941 9.38 53.19 2.27
Nobia AB 250701 4.71 12931989 9.24 68.80 -50.61
PolarCool 250701 5.40 7965 8.87 50.21 1428.04
Avsalt Group 250701 0.72 10023 8.79 61.42
NFO Drives AB 250701 22.60 6803 8.65 69.70 -46.70
Alligator Bioscience AB 250701 6.43 5077858 8.52 66.15 -91.98
EatGood Sweden AB 250701 0.46 117713 8.41 49.94 -69.80
Studsvik AB 250701 169.50 3626452 7.96 77.43 60.98
SenzaGen AB 250701 5.72 72981 7.92 63.95 -52.53
Episurf Medical AB, B 250701 0.10 176126 7.57 50.99 -94.59
AlzeCure Pharma AB 250701 3.01 151683 7.50 54.98 -22.91
Sustainable Energy Solutions 250701 0.07 42693 7.25 35.09 -38.84
Clinical Laserthermia Systems 250701 3.04 540628 7.24 67.98 -94.08
Diadrom Holding AB 250701 6.75 972 7.14 58.40 -47.49
Climeon AB, B 250701 4.30 610468 6.90 59.24 -81.46
Eevia Health Plc 250701 0.06 48818 6.78 37.39 -98.17
Kinnevik, Investment AB A 250701 101.00 3052422 6.77 75.70 -14.23
Zaplox AB 250701 0.68 39543 6.58 31.66 -86.33
Acenta Group 250701 7.78 5415 6.58 47.44 -98.05
Karolinska Development AB, B 250701 1.08 570776 6.53 71.33 -37.80
SaltX Technology Holding AB, B 250701 5.22 7242030 6.53 86.62 -3.88
Beyond Frames 250701 12.60 328684 6.33 58.13 29.10
SARSYS 250701 0.68 16856 6.30 50.97 -9.61
SOZAP 250701 0.65 34623 6.21 49.24 -91.90
Luxbright 250701 0.72 75102 5.88 51.52 -51.92
Malmbergs Elektriska AB 250701 43.50 361094 5.84 63.60 0.15
Eltel AB 250701 11.00 900306 5.77 85.26 32.53
Railway Metrics and Dynamics 250701 1.10 241000 5.77 84.68 -59.12
Acconeer AB 250701 6.07 511094 5.75 57.48 -80.09
Corline Biomedical AB 250701 11.25 203310 5.63 68.39 22.02
MedCap AB 250701 473.00 5734652 5.58 72.47 118.48
Gomero Group AB 250701 22.80 75924 5.56 60.63 374.21
Leading Edge Materials Corp. 250701 1.16 220315 5.48 37.85 -7.60
Sprint Bioscience AB 250701 0.50 30317 5.44 56.22 -7.32
Kentima Holding AB 250701 2.72 106306 5.43 50.75 3.82
Modus Therapeutics Holding 250701 1.26 36585 5.42 42.46 -58.28
AcuCort AB 250701 0.76 56346 5.14 47.33 -41.62
iZafe Group B 250701 0.26 41148 4.84 56.33 -10.65
AcadeMedia AB 250701 87.30 25343103 4.80 73.01 108.18
Inhalation Sciences Sweden AB 250701 0.48 154159 4.78 45.55 -88.90
FluoGuide 250701 42.30 394363 4.70 59.73 12.80
TopRight Nordic 250701 0.04 22152 4.65 53.38 -95.29
Tingsvalvet B 250701 31.70 168676 4.62 65.31 -0.10
Fagerhult AB 250701 44.25 8347718 4.61 65.93 21.91
ExpreS2ion Biotech Holding AB 250701 26.10 316149 4.61 65.23 -95.03
Consensus Asset Management AB 250701 11.50 56603 4.55 62.82 -63.84
Sedana Medical AB 250701 11.56 2100279 4.52 62.49 -38.18
Skolon 250701 35.10 194980 4.46 64.91 34.25
Viaplay Group A 250701 1.43 1 4.38 73.92 -97.55
Nordic LEVEL Group 250701 0.47 69224 4.22 51.33 -73.21
Cantargia AB 250701 1.41 878988 4.15 72.17 -54.69
Q-Linea AB 250701 0.06 646524 4.03 67.64 -96.23
Eolus Vind AB, B 250701 56.90 3372065 4.02 72.99 -42.55
Nordrest Holding 250701 186.40 3629208 4.02 82.92
Refine Group 250701 0.23 1638 4.00 47.13 -99.71
Hifab Group AB, B 250701 3.74 43107 3.89 60.39 52.03
Hedera Group BVBA 250701 1.35 27088 3.85 51.73 -80.17
Storskogen Group B 250701 11.71 43682961 3.77 62.56 60.22
Resurs Holding AB 250701 26.40 517097 3.73 56.42 15.71
Saxlund Group 250701 8.42 14659 3.69 41.44 6453.08
Midsummer AB 250701 1.07 652155 3.67 51.14 -85.36
Bredband2 i Skandinavien AB 250701 2.54 9835155 3.67 81.50 115.50
Mentice 250701 15.75 43454 3.62 48.41 -58.33
Tobii AB 250701 4.99 9147515 3.62 79.66 -58.61
Corem Property Group AB, B 250701 5.38 16981156 3.56 71.83 -30.25
Ambea AB 250701 116.70 18411292 3.55 73.11 186.02
ELLWEE 250701 7.30 172879 3.55 49.11 -89.11
Lyko Group A 250701 129.40 3157360 3.52 73.15 -16.52
Oncopeptides AB 250701 1.54 711174 3.50 53.10 -82.24
Athanase Innovation 250701 17.80 5287 3.49 44.75 -25.21
Archelon Natural Resources, B 250701 0.39 6392 3.45 49.34 -67.50
Monivent AB 250701 0.21 2794 3.45 34.99 -98.56
Infrea AB 250701 16.60 194569 3.43 78.14 -28.19
SHT Smart High-Tech B 250701 16.00 1176576 3.36 64.46 35.24
SBF Bostad A 250701 620.00 65720 3.33 73.72 -45.61
TagMaster AB, B 250701 13.95 143685 3.33 51.99 27.40
Lammhults Design Group AB, B 250701 34.80 222024 3.26 61.80 44.28
Hexatronic Group AB 250701 25.66 20046618 3.26 55.22 -81.85
Absolent Group AB 250701 222.00 923964 3.26 65.71 -43.96
Nodebis Applications 250701 19.10 11193 3.24 63.46 98.23
Drillcon AB 250701 4.79 106985 3.23 64.29 -0.63
Egetis Therapeutics 250701 4.72 1568102 3.17 68.62 -33.52
Spiffbet 250701 0.20 19255 3.11 29.73 378.74
Westpay 250701 1.01 28088 3.06 69.51 -27.34
mySafety Group B 250701 17.08 627792 3.02 47.08 179.27
Tingsvalvet A 250701 34.80 35496 2.96 69.36 4.82
FX International AB 250701 0.14 3013 2.94 48.90 -81.53
Fastpartner A 250701 59.60 4286670 2.94 77.26 -12.40
Coor Service Mngt Holding AB 250701 42.62 14877491 2.90 82.64 -22.53
DistIT AB 250701 0.50 28383 2.88 43.92 -98.34
Precio Fishbone B 250701 21.80 1417 2.83 58.65 5.33
Synsam 250701 55.00 12401455 2.80 67.87 56.27
Medicover AB, B 250701 259.00 24983658 2.78 78.07 89.90
Boozt AB 250701 81.55 12285834 2.77 55.99 -32.21
Garo AB 250701 20.55 590812 2.75 68.69 -80.71
Dala Egergi 250701 114.00 1380882 2.70 51.48 126.97
Gasporox AB 250701 7.60 26387 2.70 50.83 -25.12
VNV Global 250701 17.50 1203702 2.70 65.86 -32.64
Greater Than AB 250701 19.20 56218 2.67 33.19 -76.81
Troax Group AB 250701 147.40 6859406 2.65 49.95 -14.00
Active Biotech AB 250701 0.19 2343201 2.65 44.45 -50.29
Annexin Pharmaceuticals AB 250701 27.30 296969 2.63 39.70 -50.57
SIBEK 250701 39.00 33891 2.63 67.15
Divio Technologies B 250701 0.14 48013 2.62 28.26 -23.37
Acarix AB 250701 0.35 816254 2.60 89.69 37.78
Electrolux, Bfr. 250701 69.02 112059906 2.59 63.30 -50.53
NCC, Afr. 250701 181.00 933236 2.55 46.53 93.09
Safe Lane Gaming, B 250701 1.61 107 2.54 47.37 -88.46
CTT Systems AB 250701 222.50 1052425 2.53 61.04 12.07
AstraZeneca PLC 250701 1362.00 528563598 2.52 51.01 2.70
Aerowash AB, B 250701 2.46 66233 2.50 57.05 -65.83
Bio-Works Technologies AB 250701 1.65 120994 2.48 48.00 -88.98
Duroc B 250701 16.60 6640 2.47 71.60 -20.45
KlaraBo Sverige B 250701 16.96 3876259 2.42 71.67 -4.18
Cavotec SA 250701 17.00 69479 2.41 42.64 25.93
Brinova Fastigheter B 250701 17.15 487574 2.39 60.60 -33.53
BoMill 250701 0.69 18605 2.36 60.42 -25.27
BICO Group AB 250701 36.72 2486274 2.34 60.40 -65.29
Lipigon Pharmaceuticals 250701 0.11 186502 2.33 70.81 -78.04
Magle Chemoswed Holding 250701 26.60 30457 2.31 48.15 -0.36
Senzime AB 250701 5.32 1529261 2.31 63.48 -49.89
Seafire 250701 5.36 46080 2.29 65.37 -73.60
Hennes & Mauritz B 250701 135.90 439019650 2.26 57.96 34.80
Fastighets AB Balder, B 250701 71.84 110037256 2.25 73.77 48.06
Cint Group 250701 8.01 3157604 2.23 73.69 -80.89
NCAB Group AB 250701 48.34 4157772 2.20 62.04 -21.34
Minesto AB 250701 4.98 6300014 2.15 86.14 -46.67
OrganoClick AB 250701 1.91 76675 2.14 40.79 -36.33
Sleep Cycle 250701 31.05 703997 2.14 45.49 -1.82
Besqab 250701 24.00 3433032 2.13 70.78 -36.43
DevPort AB, B 250701 19.50 399360 2.09 44.89 -32.33
Samhällsbyggnadsbo. i Norden D 250701 8.59 1933618 2.08 45.16 -11.43
Scandi Standard AB 250701 98.60 4123452 2.07 66.93 114.61
Guideline Geo AB 250701 9.86 5837 2.07 53.69 24.49
Igrene AB 250701 0.40 9312 2.05 49.74 18.54
Unlimited Travel Group AB 250701 17.50 1694630 2.04 54.22 93.80
Meren Energy 250701 12.02 10469769 2.04 38.28 -29.85
Guard Therapeutics Intl. 250701 17.55 294594 2.03 55.65 -56.14
Diamyd Medical AB B 250701 9.66 4978977 2.01 52.18 -28.11
Advenica AB 250701 28.00 3385620 2.00 75.51 170.34
MAG Interactive 250701 12.80 971699 1.99 81.43 -40.74
Autoliv Inc 250701 1081.00 58457237 1.98 69.62 44.21
OssDsign AB 250701 14.72 18619122 1.94 71.67 152.92
Catena AB 250701 491.60 38663357 1.86 70.50 32.94
XP Chemistries 250701 0.33 272848 1.86 64.78 -25.98
Swedencare AB 250701 44.15 8986070 1.85 70.59 46.24
Jumpgate 250701 1.66 50411 1.84 43.83 -95.15
Veteranpoolen AB, B 250701 44.30 987358 1.84 60.84 64.87
Sotkamo Silver AB 250701 0.94 34974 1.83 46.49 154.98
Invisio AB 250701 364.00 26924352 1.82 70.36 124.48
Eastnine AB 250701 50.70 4236188 1.81 73.77 78.96
Ependion 250701 113.00 567712 1.80 69.27 4.92
Lundin Gold 250701 493.40 98462904 1.77 52.34 442.90
Eniro AB 250701 0.46 218522 1.77 69.22 -27.90
PILA Pharma 250701 2.65 120900 1.73 38.40 -14.40
Trelleborg, Bfr. 250701 358.10 106072801 1.70 60.20 58.46
Arcoma AB 250701 9.58 18336 1.70 51.58 24.74
Loyal Solutions 250701 3.60 230890 1.69 63.83 -18.92
Irisity 250701 0.36 13127 1.69 49.77 -94.76
AarhusKarlshamn AB 250701 252.40 98224236 1.69 43.93 48.68
Vidhance AB 250701 6.02 15520 1.69 46.61
Fastighets AB Trianon, B 250701 19.28 936931 1.69 60.49 -7.53
Viaplay Group B 250701 0.74 5376682 1.69 75.57 -98.78
Västra Hamnen Corp. Finance 250701 48.60 2722 1.67 77.74 -24.12
Medivir AB 250701 1.59 62818 1.67 44.52 -83.98
Diös Fastigheter AB 250701 70.40 10204269 1.66 69.55 -1.99
Cloetta AB, B 250701 34.60 15696221 1.65 68.13 91.39
AcouSort AB 250701 3.17 29684 1.60 43.80 -79.19
Clemondo Group 250701 9.65 219180 1.58 41.99 16.27
Smart Eye AB 250701 64.50 7311720 1.57 55.05 40.65
Enzymatica AB 250701 2.58 192434 1.57 23.76 -38.00
Pandox AB, B 250701 169.00 12957399 1.56 61.17 56.04
Xvivo Perfusion AB 250701 287.20 13329239 1.56 46.35 56.94
Rusta 250701 75.25 5840980 1.55 55.47
CellaVision AB 250701 184.60 1735425 1.54 47.54 -16.53
Essity AB, B 250701 266.00 407203174 1.53 53.86 6.07
Genovis AB 250701 26.90 1736314 1.51 56.70 -41.46
Tempest Security 250701 10.15 11064 1.50 59.93 -40.29
Electrolux Professional B 250701 68.00 7868620 1.49 68.33 61.25
Orrön Energy 250701 4.76 1232545 1.49 48.58 -78.81
Evolution Gaming Group AB 250701 762.80 416175289 1.49 80.17 -17.94
Instalco 250701 24.66 8356436 1.48 52.63 -34.24
Atrium Ljungberg AB, B 250701 34.31 5236812 1.48 61.61 6.42
Cibus Nordic Real Estate AB 250701 189.75 41116928 1.47 75.61 59.05
Wallenstam, fr. 250701 48.92 18867319 1.45 63.65 15.04
Axfood AB 250701 283.60 64641799 1.43 63.66 7.57
Heba Fastighets AB 250701 32.15 4608574 1.42 52.16 -6.95
Zenicor medical Systems AB 250701 2.90 450 1.40 67.54 -85.85
Sagax AB A 250701 219.00 107529 1.39 63.63 -4.60
JM AB 250701 153.80 21091209 1.38 62.43 0.77
Lindab International AB 250701 198.80 7477862 1.38 48.77 66.73
Platzer Fast. Holding AB, B 250701 81.00 9497898 1.38 65.42 5.27
Hufvudstaden, Afr. 250701 125.20 22151135 1.38 62.77 -9.92
Goodbye Kansas Group 250701 2.22 62480 1.37 43.74 -98.98
Wihlborgs Fastigheter AB 250701 103.70 32420768 1.37 76.63 46.99
Nordisk Bergteknik B 250701 11.15 935440 1.36 62.89 -55.13
Fabege AB 250701 85.80 32039951 1.36 66.25 3.25
Avtech Sweden AB, B 250701 9.12 965379 1.33 58.27 217.72
Lea Bank 250701 11.45 244526 1.33 43.69
Flowscape 250701 3.08 767 1.32 51.46 -14.21
Mekonomen AB 250701 109.00 8157669 1.30 41.13 4.46
Enea AB 250701 70.50 2870266 1.29 72.02 -18.12
Intervacc AB 250701 0.94 299767 1.29 36.43 -95.12
SinterCast 250701 119.00 827407 1.28 67.89 19.57
Northbaze Group 250701 0.16 44450 1.27 26.74 -80.73
Nordic Asia Investment 1987 B 250701 2.40 13934 1.27 51.14 -46.53
Bilia_A 250701 129.30 6874364 1.25 65.24 32.46
Solid Forsakringsaktiebolag 250701 81.00 402246 1.25 57.74 44.90
Elon 250701 24.30 202322 1.25 61.27 -25.70
Gränges AB 250701 122.80 11382332 1.24 55.32 52.69
Infant Bac. Therapeutics AB, B 250701 49.60 524867 1.22 31.59 -0.95
Nanexa AB 250701 2.09 1087101 1.21 45.84 -26.69
Sagax AB, B 250701 218.60 63795568 1.20 63.20 -3.79
Elanders AB 250701 58.90 423491 1.20 53.02 -55.01
Bure Equity AB 250701 288.00 32758272 1.19 58.87 19.75
Plejd AB 250701 690.00 15696120 1.17 73.55 235.60
CTEK 250701 15.94 326244 1.14 52.83 -55.34
Industrivärden C 250701 345.60 119509517 1.14 53.91 46.84
Exsitec Holding 250701 133.00 917833 1.14 60.89 0.98
SyntheticMR AB 250701 3.55 385345 1.14 49.25 -88.91
Integrum AB, B 250701 20.00 434520 1.11 50.23 -42.03
Tele2 A 250701 139.00 145950 1.09 43.42 90.57
Alligo B 250701 111.20 578462 1.09 46.36 50.18
BTS Group AB 250701 233.50 1375082 1.08 59.87 -15.28
Inission AB, B 250701 37.80 259535 1.07 59.38 18.12
Envirologic AB, B 250701 28.50 44745 1.06 53.90 1049.19
HMS Networks AB 250701 418.80 8831236 1.06 56.80 24.42
Nyfosa 250701 95.20 17529271 1.06 76.42 26.30
Lundberg B 250701 476.60 64087449 1.06 50.63 10.22
Stenhus Fastigheder i Norden 250701 11.52 1241199 1.05 70.47 3.79
Corem Property Group AB, A 250701 5.86 2461 1.03 65.17 -39.42
Sinch 250701 27.74 141810542 1.02 66.41 -27.44
Hemnet Group 250701 279.40 48982452 1.01 46.66 125.85
Beijer AB 250701 150.85 58058846 1.00 60.03 14.29
Wastbygg Gruppen B 250701 10.45 46388 0.97 42.63 -71.08
Tingsvalvet PREF 250701 366.50 937874 0.96 73.16 51.36
Thule Group AB 250701 274.60 45082455 0.96 61.66 37.03
Vitrolife AB 250701 141.30 15801862 0.93 45.98 -22.78
Rottneros. 250701 2.75 767200 0.92 16.11 -69.41
JLT Mobile Computers AB 250701 2.20 12210 0.92 38.45 -56.09
Telia Company AB 250701 34.28 302016467 0.91 33.44 50.81
Tele2 B 250701 139.50 219928306 0.90 43.63 92.57
Double Bond Pharmaceutical Int 250701 0.11 39912 0.90 33.02 -82.13
Softronic AB 250701 22.50 221962 0.90 55.06 23.81
HAKI Safety B 250701 22.80 6589 0.88 51.46 -2.99
Beijer Alma B 250701 229.50 4929201 0.88 63.42 48.58
Kopparberg Bryggeri, B 250701 115.00 477020 0.88 50.26 -2.32
Seamless Distribution AB 250701 5.90 6195 0.85 42.70 -65.09
Amhult 2 AB, B 250701 59.00 1475 0.85 57.95 -10.33
Castellum AB 250701 125.10 125805939 0.85 63.44 19.21
Bravida Holding AB 250701 95.95 29178779 0.84 76.38 -3.64
K-Fast Holding B 250701 14.40 539798 0.84 69.90 -38.83
Waystream Holding 250701 36.00 152460 0.84 56.78 -45.70
ALM Equity AB, Pref. 250701 85.50 975726 0.83 73.50 32.46
Boliden Limited 250701 297.50 279117178 0.81 52.62 -16.35
Bonava AB, B 250701 12.94 7219614 0.78 68.57 -22.84
Indutrade AB 250701 260.20 53939200 0.77 52.47 27.40
Respiratorius AB 250701 7.82 118997 0.77 48.73 -82.84
Gotlandsbolaget A 250701 2620.00 165060 0.77 51.31 16.04
Fenix Outdoor Int. AG, B 250701 525.00 938175 0.77 36.35 -34.31
Dometic Group AB 250701 39.88 12972485 0.76 65.76 -35.71
NP3 Fastigheter 250701 272.00 5309440 0.74 67.33 45.43
Ericsson A 250701 81.60 607022 0.74 55.29 37.34
Fortinova Fastigheter B 250701 27.30 113923 0.74 61.17 6.81
Epiroc AB, A 250701 206.90 210722271 0.73 42.38 13.84
Svedbergs i Dalstorp 250701 55.30 857980 0.73 57.64 167.16
Biovica International AB, B 250701 0.83 38751 0.73 59.17 -89.14
ALM Equity AB 250701 85.00 524535 0.71 43.86 -83.81
Embracer Group B 250701 108.72 61084984 0.70 45.68 -61.68
Industrivärden, A 250701 345.60 50535706 0.70 54.08 46.56
Link Prop Investment AB 250701 146.00 51246 0.69 51.62 35.32
Midsona AB, B 250701 8.76 24747 0.69 50.07 -5.69
Vicore Pharma Holding AB 250701 7.66 2649709 0.66 37.15 -14.41
Loomis AB 250701 400.20 31391688 0.65 71.89 58.42
Logistri 250701 154.00 329406 0.65 71.27 29.35
NP3 Fastigheter Pref. 250701 30.90 2328655 0.65 71.90 49.12
Upsales Technology 250701 31.90 123294 0.63 56.80 -47.69
BE Group AB 250701 40.05 140656 0.63 51.28 -43.79
Scandinavian Enviro Systems AB 250701 0.81 3256190 0.62 49.47 -48.89
Corem Property Group AB, Pref. 250701 248.50 2055840 0.61 64.21 47.46
BHG Group 250701 23.36 5991092 0.60 47.90 25.79
Train Alliance Sweden B 250701 16.70 356528 0.60 48.31 -14.98
Safe at Sea AB 250701 0.84 89399 0.60 44.34 34.55
HomeMaid Hemservice AB, B 250701 34.00 347752 0.59 52.30 162.60
Lifco AB, B 250701 385.00 123304335 0.57 46.33 126.03
Essity AB, A 250701 265.00 1191440 0.57 51.54 6.15
Ericsson B 250701 81.40 481062930 0.57 54.70 48.84
Nitro Games Oyj 250701 1.42 19681 0.57 42.63 -89.35
G5 Entertainment AB 250701 109.60 2057302 0.55 48.54 -38.26
EQL Pharma AB 250701 92.00 673716 0.55 66.28 221.68
Humana AB 250701 37.20 1675042 0.54 54.62 -0.81
VBG. 250701 261.40 7817951 0.54 64.23 101.44
Novus Group International AB 250701 3.74 6605 0.54 63.77 6.11
Duni AB 250701 93.80 2452120 0.54 36.34 20.41
Paradox Interactive AB 250701 191.00 8240313 0.53 53.20 -5.17
Latour, Investmentab. B 250701 250.50 60650810 0.52 54.56 33.44
Mangold AB 250701 1930.00 7720 0.52 64.34 -41.40
Stendörren Fastigheter AB 250701 197.00 2359075 0.51 75.88 2.71
Björn Borg AB 250701 59.50 481652 0.51 67.33 119.87
Kallebäck Property Invest AB 250701 198.50 265990 0.51 74.88 29.02
Sileon 250701 4.02 9073 0.50 43.23 -97.84
Addtech B 250701 323.60 202982954 0.50 49.81 122.53
Concejo B 250701 40.90 96483 0.49 46.71 37.23
Effnetplattformen Holding AB 250701 4.16 9206 0.48 50.36 -53.88
Klaria Pharma Holding AB 250701 0.42 219728 0.48 35.63 -63.21
PowerCell Sweden 250701 25.08 4226055 0.48 53.89 -78.93
Navigo Invest Pref 250701 106.50 125990 0.47 75.85 9.50
Green Landscaping Group 250701 64.50 717820 0.47 52.68 1.57
Boule Diagnostics AB 250701 8.76 294292 0.46 58.42 -41.99
Botnia Exploration Holding AB 250701 11.00 334433 0.46 50.44 111.54
Freemelt Holding 250701 2.24 1358329 0.45 60.59 -62.19
ITAB Shop Concept AB 250701 23.05 2988732 0.44 54.67 126.08
Securitas, fr. 250701 142.10 70915005 0.42 57.04 78.34
Toleranzia 250701 0.49 607650 0.41 74.52 -56.25
Elekta Instrument 250701 49.08 28775997 0.41 52.30 -14.74
Axolot Solutions Holding 250701 0.49 90124 0.41 57.54 -18.42
Transtema Group 250701 14.76 337812 0.41 54.35 -51.25
Polygiene AB 250701 13.00 71903 0.39 60.77 61.21
Maha Energy 250701 3.90 273412 0.39 55.88 -54.19
Arion Banki hf SDB 250701 13.05 2227518 0.38 59.45 26.65
Hamlet Pharma AB, B 250701 4.14 278129 0.36 59.59 10.61
Catella AB, B 250701 29.55 317869 0.34 47.36 -10.56
Havsfrun Investment AB 250701 14.85 84927 0.34 72.26 30.15
Fastighetsbolag. Emilshus PREF 250701 30.70 2477275 0.33 79.14 39.10
TRATON 250701 308.60 18392251 0.33 47.69 128.78
Soder Sportfiske 250701 31.50 334278 0.32 57.89 18.83
Grapwaves AB, B 250701 12.92 269085 0.31 45.38 -53.61
Scout Gaming Group 250701 0.33 24127 0.31 63.58 -26.14
Hansa Biopharma 250701 26.28 4883744 0.31 63.95 -46.61
Arise AB 250701 34.35 1435177 0.29 44.63 -25.52
Samhällsbyg.bol. Norden AB, B 250701 5.68 66778708 0.28 38.99 -43.59
Transferator AB, A 250701 1.78 10480 0.28 35.33 122.79
Alimak Group AB 250701 146.00 5124746 0.27 62.39 188.60
Skanska, B. 250701 220.80 146167613 0.27 38.99 50.54
QleanAir Holding 250701 18.80 34855 0.27 79.49 -13.76
Atlas Copco, Afr. 250701 153.25 553590186 0.26 51.19 29.70
Viva Vine Group 250701 40.30 241679 0.25 50.26 1.90
CombinedX 250701 43.60 715650 0.23 62.14 73.14
Volvo AB, B 250701 266.00 610454572 0.23 55.96 70.80
Raytelligence 250701 0.46 8071 0.22 61.15 -95.05
XACT OMXS30 250701 358.80 8217596 0.21 51.58 31.72
Assa Abloy AB 250701 295.80 975103517 0.20 45.45 38.63
Kabe 250701 250.00 206000 0.20 63.46 37.51
Lundin Mining Corporation 250701 100.40 39088230 0.20 62.99 68.95
Byggmax Group AB 250701 51.00 3754161 0.20 52.63 5.63
AFRY AB 250701 158.30 27780384 0.19 48.66 2.42
Investor, A. 250701 280.40 45301424 0.18 52.76 50.14
Alfa Laval AB 250701 398.50 157531832 0.18 46.75 39.64
Arctic Paper S.A. 250701 29.35 2707802 0.17 50.66 -27.19
Dustin Group AB 250701 2.38 5841141 0.17 72.00 -81.43
Kinnevik, Investment AB B 250701 83.80 115905037 0.14 68.36 -28.28
C-RAD AB, B 250701 36.00 1713780 0.14 66.70 -5.51
XACT BULL 2 Sweden 250701 1649.60 22526938 0.13 53.36 43.44
Alzinova AB 250701 1.60 1241179 0.13 41.34 -29.53
Nelly Group 250701 42.55 1598561 0.12 48.19 529.17
HEXPOL AB, B 250701 91.80 22921634 0.11 63.64 -6.05
Starbreeze AB, B 250701 0.19 447641 0.11 34.53 -85.12
Camurus AB 250701 607.00 64288584 0.08 57.67 140.30
Volvo AB, A 250701 266.00 18054218 0.08 55.56 62.06
Intrum 250701 60.00 29695260 0.07 89.64 -42.28
Epiroc AB, B 250701 181.10 52101383 0.06 43.43 13.51
Investor B fria 250701 279.80 598075018 0.02 51.95 54.03
Attendo AB 250701 63.40 15453306 0.00 64.97 173.15
Novotek AB 250701 89.80 262934 0.00 62.82 115.22
TF Bank AB 250701 351.00 9570717 0.00 36.13 101.51
Embellence Group 250701 34.60 90168 0.00 54.81 85.43
Acrinova AB, B 250701 12.70 146139 0.00 60.93 83.85
Bokusgruppen 250701 56.80 85086 0.00 73.52 82.04
Acrinova AB, A 250701 12.95 15346 0.00 50.04 79.19
TradeDoubler AB 250701 6.00 82644 0.00 44.24 56.45
ScandBook Holding AB 250701 40.90 45399 0.00 48.24 49.11
Viking Supply Ships AB, B 250701 114.00 180006 0.00 36.12 45.78
engcon B 250701 90.20 4370100 0.00 38.98 38.96
Logistea, A 250701 15.20 1383 0.00 64.44 37.55
Modern Times Group MTG AB A 250701 119.00 210987 0.00 72.77 31.49
Projektengagemang Sweden AB, B 250701 14.90 1242824 0.00 90.63 28.66
Öresund. 250701 118.00 1553824 0.00 69.57 27.98
Volati AB, pref. 250701 646.00 788120 0.00 68.26 23.39
Nolato. 250701 57.90 8095868 0.00 54.47 15.50
John Mattson Fastighetsföret. 250701 65.00 1528345 0.00 64.19 0.63
Nivika Fastigheter B 250701 41.05 621538 0.00 61.72 -0.88
Byggmästare A J Ahlström AB 250701 265.00 111300 0.00 62.66 -1.95
NAXS Nordic Access Biyout Fund 250701 54.60 78733 0.00 57.58 -2.39
K2A Knaust & Andersson Fast. P 250701 155.20 100259 0.00 53.92 -3.98
Holmen AB ser. A 250701 361.00 1059896 0.00 19.49 -6.20
Coeli Private Equity 250701 115.00 580980 0.00 74.24 -14.18
Angler Gaming Plc 250701 3.68 77677 0.00 48.42 -16.36
Biotage AB 250701 143.10 9259142 0.00 63.02 -20.14
Transiro Int. 250701 0.05 38492 0.00 73.58 -23.33
Enorama Pharma AB 250701 2.49 21334 0.00 52.85 -23.86
Moment Group AB 250701 8.40 128167 0.00 44.59 -24.39
Kambi Group Plc 250701 136.50 10961086 0.00 83.68 -28.06
USWE Sports 250701 11.00 28908 0.00 77.99 -50.89
Ortivius AB A 250701 2.97 208 0.00 55.15 -54.31
Kjell Group 250701 11.55 192700 0.00 69.20 -55.48
Lucara Diamond Corp 250701 1.58 85898 0.00 26.30 -58.75
Nordic Iron Ore 250701 3.24 372668 0.00 38.43 -59.35
Flexion Mobile 250701 5.22 39254 0.00 57.99 -59.85
Gullberg & Jansson AB 250701 14.15 21890 0.00 45.34 -61.44
Hoodin AB 250701 0.24 15417 0.00 58.32 -62.35
Fasadgruppen Group 250701 30.50 1171352 0.00 52.41 -69.60
Fleming Properties 250701 6.00 3996 0.00 81.63 -84.56
Adverty 250701 0.08 11366 0.00 44.88 -91.70
Kiliaro Group 250701 0.14 612 0.00 48.06 -93.83
Gabather AB 250701 0.05 32119 0.00 56.82 -95.76
NYAB 250701 5.64 795415 0.00 42.84
Qualisys Holding 250701 74.80 380134 0.00 67.12
Svenska Handelsbanken, B 250701 198.00 16544880 -0.05 54.74 106.50
