Svenske aktier

BørsCustom

Udskrevet/beregnet : 25/04-2025 19:00 CET

Navn Handlet Luk Omsat SEK +/-% dtd RSIma 9 +/-% åtd
BrandBee 250425 0.20 5765384 64.46 69.49 -99.30
TopRight Nordic 250425 0.02 85634 41.18 50.05 -97.49
Recyctec Holding AB B 250425 0.09 1554222 35.38 55.31 -93.61
Preservium Property 250425 35.00 735840 30.60 46.19 -58.47
NetJobs Group AB 250425 3.76 8047810 28.77 86.38 303.43
Xintela AB 250425 0.42 1362758 26.51 61.00 -14.20
Fingerprint Cards AB 250425 0.02 15897428 23.13 89.62 -96.93
Goobit Group 250425 0.11 66802 20.22 59.78 -49.30
Hansa Biopharma 250425 28.36 26226165 19.76 84.88 -42.38
Mavshack AB 250425 0.03 200111 19.23 59.23 -98.29
RightBridge Ventures Group 250425 0.01 68068 17.95 50.91 -89.47
Sustainable Energy Solutions 250425 0.10 137427 17.44 58.27 -16.53
My Beat 250425 3.79 473492 16.26 57.44 -83.58
JLT Mobile Computers AB 250425 2.32 167337 16.00 67.29 -53.69
LIDDS AB 250425 0.04 17723 15.61 38.75 -97.46
Nicoccino Holding AB 250425 1.86 584 15.53 58.73 23.18
Effnetplattformen Holding AB 250425 3.06 136020 15.04 70.56 -66.08
NFO Drives AB 250425 23.00 105294 15.00 60.07 -45.75
PExA AB, B 250425 0.19 775 14.88 52.25 -68.73
MoveByBike Europe AB 250425 0.01 24790 14.06 58.86 -98.67
Mantex 250425 11.40 305007 14.00 72.51 -95.40
Rolling Optics Holding 250425 0.57 4820 14.00 68.09 99.33
Elicera Therapeutics 250425 4.35 3399499 13.73 87.39 19.93
Northbaze Group 250425 0.24 240 13.21 60.72 -71.10
Time People Group 250425 5.50 31955 12.24 56.55 -72.47
Enrad AB 250425 10.90 240726 12.14 57.20 322.55
Syncro B 250425 0.21 10204 11.76 44.34 1.78
Insplorion AB 250425 0.55 375257 11.61 68.52 -81.07
Gränges AB 250425 125.10 51250843 11.60 66.85 53.58
Eurobattery Minerals 250425 0.06 370653 11.54 66.84 -95.60
Nosium B 250425 3.40 223380 11.48 63.19 -96.48
Tourn International AB 250425 5.00 63620 11.36 59.40 -69.92
H&D Wireless Sweden Holding B 250425 0.00 238815 11.11 57.81 -99.10
SynAct Pharma AB 250425 19.96 5047445 10.52 66.41 -75.29
Guideline Geo AB 250425 10.00 272820 10.13 64.49 26.26
Anoto Group AB 250425 0.06 143420 10.07 73.86 -83.15
Advenica AB 250425 24.10 7916344 10.00 87.09 132.68
CTT Systems AB 250425 204.45 6279273 9.92 59.33 0.28
Zaplox AB 250425 1.09 41075 9.72 58.06 -77.98
Metacon 250425 0.15 1549230 9.35 72.74 -84.66
Biovica International AB, B 250425 0.70 94224 9.06 37.15 -90.89
Eyeonid Group 250425 19.00 1752864 8.82 82.39 763.64
Zenergy AB, B 250425 0.97 475000 8.74 51.54 -97.00
SaltX Technology Holding AB, B 250425 5.05 2103764 8.37 58.45 -7.01
Beijer&Alma Industri&Handel AB 250425 195.00 10031970 7.62 67.36 23.77
Jumpgate 250425 2.32 41043 7.41 49.73 -93.15
Hedera Group BVBA 250425 3.20 49731 7.38 52.62 -60.86
NanoEcho 250425 0.11 68153 7.29 54.95
Cheffelo 250425 45.75 4217967 7.19 75.51 876.76
FlexQube 250425 7.48 42217 7.16 59.65 -85.99
Medimi 250425 0.00 46643 7.14 52.95 -95.86
KebNi B 250425 1.38 4274676 7.12 53.08 39.80
Realfiction Holding AB 250425 13.60 1145868 7.09 65.42 79.42
SenzaGen AB 250425 5.16 210378 7.05 61.60 -57.18
Zoomability 250425 1.31 12869 6.94 49.27 -39.96
Transiro Int. 250425 0.06 452909 6.90 83.71 3.33
Skåne-möllan AB 250425 59.20 14386 6.86 51.46 -37.75
NanoCap Group B 250425 5.32 108172 6.83 49.10 -66.61
Rottneros. 250425 6.04 295163 6.71 51.59 -42.45
Bong AB 250425 0.72 47490 6.65 59.79 -35.72
SyntheticMR AB 250425 4.34 6992 6.63 59.82 -86.45
Climeon AB, B 250425 4.05 140527 6.54 64.60 -82.53
Polygiene AB 250425 9.90 38333 6.45 50.74 21.18
Adverty 250425 0.12 12908 6.36 55.03 -87.70
Ratos AB A 250425 35.50 36139 6.34 67.27 -10.69
Avtech Sweden AB, B 250425 8.20 1320766 6.22 53.08 182.52
G5 Entertainment AB 250425 123.00 2630724 6.22 61.65 -35.23
Bactiguard Holding AB 250425 30.90 182403 6.19 53.46 -72.01
Sivers IMA Holding AB 250425 3.65 3741069 6.05 57.74 -40.23
Intrum 250425 32.00 14945824 6.03 71.94 -69.22
Clavister Holding AB 250425 3.90 8402484 5.98 65.35 161.22
Swedencare AB 250425 35.75 25237784 5.93 47.63 18.42
AFRICA ENERGY CORP. 250425 0.23 100958 5.90 57.98 -82.68
Vestum AB 250425 11.14 2460503 5.89 75.41 -35.48
Provide IT Sweden AB 250425 1.44 7632 5.88 56.62 -70.81
Finepart 250425 0.23 12113 5.86 33.73 -93.64
Nanologica AB 250425 1.05 187553 5.85 52.08 -89.02
Acrinova AB, B 250425 11.50 187105 5.70 74.85 60.73
Ependion 250425 138.00 3392730 5.67 63.13 26.64
Eltel AB 250425 7.28 179321 5.51 62.09 -12.29
InCoax Networks 250425 1.54 68134 5.48 57.69 -21.14
Actic Group AB 250425 17.40 3985957 5.45 78.96 181.55
Transfer Group 250425 0.39 104589 5.41 62.36 68.93
Vidhance AB 250425 8.38 151577 5.28 58.19
Fastpartner A 250425 52.06 96421523 5.17 56.60 -24.27
TalkPool 250425 8.20 259358 5.13 65.54 86.36
PILA Pharma 250425 3.19 52054 5.11 48.45 -7.91
Sjöstrand Coffee Int AB B 250425 0.83 143421 5.06 79.00 -6.95
Dividend Sweden B 250425 0.21 44804 5.03 46.36 -62.31
Cyber Security 1 250425 0.00 1422 5.00 55.72 -71.81
Idun Industrier B 250425 359.00 380181 4.97 70.92 83.67
SolTech Energy Sweden AB 250425 2.76 724014 4.94 55.52 -72.51
Paradox Interactive AB 250425 186.30 24372698 4.84 63.74 -9.85
Ferronordic Machines AB 250425 47.10 319150 4.78 50.12 -33.14
Double Bond Pharmaceutical Int 250425 0.29 7593 4.76 46.97 -54.60
Cell Impact AB 250425 0.08 120339 4.75 46.26 -97.58
XANO Industri AB, B 250425 44.45 655549 4.71 29.36 -58.58
Chordate Medical Holding 250425 5.80 41870 4.69 55.10 -96.66
2cureX AB 250425 0.59 38944 4.64 52.46 -92.81
AddLife AB, B 250425 164.60 86435081 4.64 73.69 52.27
Envirologic AB, B 250425 24.90 57146 4.62 64.77 904.03
Ascelia Pharma AB 250425 3.17 1569251 4.62 63.62 -69.33
Respiratorius AB 250425 6.38 17213 4.59 60.45 -86.00
ADDvise Group AB, B 250425 1.32 1501264 4.58 52.69 -73.52
Aptahem AB 250425 1.49 74843 4.58 52.10 -95.61
Aros Quality Group AB 250425 151.10 14039910 4.50 59.46 151.67
Cantargia AB 250425 1.63 987629 4.49 72.66 -47.54
Goodbye Kansas Group 250425 3.49 208876 4.49 53.86 -98.40
Mips AB 250425 350.00 47326650 4.48 44.34 -16.43
Eastnine AB 250425 44.60 22080702 4.45 71.15 56.37
Acrinova AB, A 250425 11.80 2690 4.42 69.96 57.84
BibbInstruments AB 250425 3.08 504067 4.41 74.47 -40.52
Precise Biometrics AB 250425 4.42 1072475 4.39 72.56 25.22
Sweden BuyersClub 250425 2.86 6 4.38 44.36 -11.04
Bonava AB, B 250425 12.48 7370526 4.35 83.26 -25.59
Dometic Group AB 250425 36.30 81153768 4.31 53.48 -41.48
Avensia AB 250425 9.70 11456 4.30 55.01 -22.40
Net Insight AB B 250425 4.61 2669361 4.30 53.46 -23.86
Clean Motion AB 250425 0.28 50761 4.26 55.34 -69.77
Wall to Wall Group A 250425 58.80 1093092 4.26 62.02 -38.23
AcadeMedia AB 250425 83.70 11129505 4.23 71.15 99.60
Nokia Corporation 250425 48.27 42624872 4.21 44.12 7.43
Arion Banki hf SDB 250425 12.40 733249 4.20 69.17 20.34
Bonava AB, A 250425 12.40 111129 4.20 80.56 -29.16
Coegin Pharma 250425 4.49 31345 4.18 53.95 -62.53
QBNK Holding AB 250425 7.50 26400 4.17 47.76 74.42
Lammhults Design Group AB, B 250425 35.41 749524 4.13 69.63 42.92
Combigene 250425 2.53 524 4.12 67.87 -72.30
Triboron International B 250425 0.30 17238 4.10 59.93 -8.96
BeammWave B 250425 6.16 485334 4.05 73.84 -29.98
Transferator AB, B 250425 2.32 130405 4.04 53.52 161.50
Wastbygg Gruppen B 250425 8.38 77800 3.97 43.14 -76.81
Star Vault AB, B 250425 0.13 31392 3.97 49.20 -45.40
Nanexa AB 250425 1.44 302359 3.89 68.28 -49.42
MAG Interactive 250425 8.04 130835 3.88 55.33 -62.78
Truecaller B 250425 72.05 39487291 3.82 62.34 130.42
Vitrolife AB 250425 150.00 39583200 3.81 41.60 -18.62
RaySearch Laboratories AB B 250425 248.00 18678616 3.77 67.25 269.77
AFRY AB 250425 160.00 93100480 3.76 36.68 3.52
SOZAP 250425 0.47 8338 3.74 45.02 -94.13
Nordic Asia Investment 1987 B 250425 2.81 31264 3.69 66.06 -47.96
Sinch 250425 22.21 114705522 3.69 66.35 -41.90
SBF Bostad A 250425 450.00 120600 3.69 74.66 -60.53
Lucara Diamond Corp 250425 2.67 747895 3.68 54.19 -30.16
Axfood AB 250425 264.80 218832838 3.64 79.68 0.44
LightAir 250425 2.28 22038 3.64 44.51 -97.08
Bonesupport Holding AB 250425 317.40 66644161 3.59 54.14 294.53
Enzymatica AB 250425 3.50 270610 3.55 48.39 -15.89
Guard Therapeutics Intl. 250425 13.35 315060 3.49 50.57 -66.64
Nelly Group 250425 40.80 9467903 3.47 83.71 503.37
Electrolux A 250425 84.02 17728 3.47 53.03 -49.33
Scibase Holding AB 250425 0.39 89575 3.46 45.98 -90.58
Micropos Medical AB 250425 2.15 26335 3.37 71.62 -26.62
Ratos AB B 250425 32.04 15928109 3.35 63.31 -14.44
Corem Property Group AB, B 250425 4.77 6596792 3.34 63.77 -38.52
Angler Gaming Plc 250425 3.75 113951 3.31 57.87 -14.77
CoinShares International 250425 78.40 1980933 3.29 69.37 341.50
Mildef Group 250425 257.40 146963560 3.29 70.81 220.86
Flowscape 250425 3.15 42903 3.28 49.42 -12.26
Nordic Flanges Group AB 250425 9.60 384 3.23 38.45 -87.45
BIMobject AB 250425 8.05 2570663 3.21 70.38 168.33
Scandinavian Enviro Systems AB 250425 0.81 1620376 3.21 18.36 -50.28
Adtraction Group 250425 32.50 233902 3.17 61.33 -7.35
ProfilGruppen AB B 250425 117.56 146362 3.12 54.63 24.67
Inwido AB 250425 195.00 28120950 3.12 53.00 96.36
Tobii AB 250425 2.21 1241393 3.08 71.36 -81.69
Luxbright 250425 0.74 29973 3.06 42.15 -50.04
engcon B 250425 97.90 2275881 3.05 59.58 50.02
Surgical Science Sweden AB 250425 135.80 9842377 3.03 65.86 -17.55
Immunovia AB 250425 0.27 674326 3.01 49.99 -97.74
Mentice 250425 20.60 87571 3.00 60.66 -45.50
Firefly AB 250425 180.80 71597 2.96 64.73 115.56
Nimbus Group 250425 15.65 104808 2.96 53.22 -47.06
BoMill 250425 0.77 99034 2.93 38.92 -16.65
Tessin Nordic Holding 250425 0.06 59507 2.89 55.93 -66.15
Hoist Finance AB 250425 81.65 8052323 2.83 74.92 176.97
Projektengagemang Sweden AB, B 250425 7.34 274802 2.80 53.89 -36.62
Orrön Energy 250425 4.48 1844461 2.80 55.19 -80.05
Arla Plast 250425 51.60 181477 2.79 63.82 51.82
CTEK 250425 12.54 461585 2.79 43.09 -64.87
M.O.B.A. Network 250425 7.40 88193 2.78 58.82 -65.42
Bokusgruppen 250425 52.00 744016 2.77 51.69 60.98
Systemair AB 250425 78.70 5337355 2.74 61.34 13.15
Bilia_A 250425 123.70 13592898 2.74 56.33 25.29
Binero Group 250425 2.26 4692 2.73 50.32 -44.12
ABB Ltd 250425 505.00 338866615 2.70 53.23 70.98
Lipum 250425 15.20 137879 2.70 48.47 11.43
Hexatronic Group AB 250425 27.88 16135578 2.69 65.56 -80.28
Obducat B 250425 0.62 59322 2.67 38.23 -41.33
Assa Abloy AB 250425 290.00 547492450 2.62 60.86 35.91
Gaming Corps AB 250425 1.02 77429 2.62 51.63 -53.42
MedCap AB 250425 415.50 11801862 2.59 79.06 91.92
mySafety Group B 250425 11.90 548899 2.59 76.81 89.63
Kontigo Care AB 250425 2.38 9510 2.59 58.42 -42.51
Intervacc AB 250425 0.96 598760 2.57 53.46 -95.05
Sotkamo Silver AB 250425 1.20 374530 2.56 62.17 223.78
Spermosens 250425 0.01 57546 2.56 38.06 -97.89
Solnaberg Property AB 250425 120.00 394680 2.56 65.36 8.44
Acconeer AB 250425 5.25 244036 2.54 56.77 -82.78
Hexagon B 250425 93.36 342665276 2.50 47.25 -13.25
New Wave Group AB B 250425 110.70 84644430 2.50 76.30 17.13
Moberg Derma AB 250425 8.11 494283 2.47 60.34 -47.60
Fastator 250425 1.35 163850 2.43 54.48 -88.38
Flat Capital B 250425 18.66 1881749 2.41 59.36 120.28
Serstech AB 250425 0.81 89348 2.41 47.53 187.86
Vitec Software Group AB, B 250425 460.00 34662840 2.40 31.21 11.18
Softronic AB 250425 23.45 576565 2.40 69.83 21.42
ALM Equity AB 250425 94.20 23173 2.39 49.98 -82.06
Sedana Medical AB 250425 10.34 1809210 2.38 61.69 -44.71
Svenska Aerogel Holding AB 250425 1.73 55343 2.37 31.98 -96.27
VBG. 250425 285.60 11174957 2.37 59.00 114.45
Bluelake Mineral 250425 0.87 106993 2.36 38.84 -52.15
Brinova Fastigheter B 250425 17.50 1080188 2.34 63.98 -32.17
BrainCool AB 250425 1.76 410747 2.33 53.22 25.36
Hamlet Pharma AB, B 250425 4.43 383580 2.31 61.76 18.36
XACT BULL 2 Sweden 250425 1563.40 74116104 2.28 56.18 35.95
Fram Skandinavian AB, B 250425 6.75 62971 2.27 46.61 -81.76
Xbrane Biopharma AB 250425 0.19 989250 2.27 50.83 -97.92
Mendus 250425 4.97 75182 2.26 34.04 -88.79
Lifco AB, B 250425 363.80 254415526 2.25 63.06 112.17
Arise AB 250425 36.75 1980237 2.23 62.99 -23.21
Stayble Therapeutics 250425 0.46 166879 2.22 43.33 -88.18
Sociallite US AB 250425 0.46 778 2.22 43.21 -96.03
BioArctic AB, B 250425 189.20 29140962 2.22 61.73 -30.44
Isofol Medical AB 250425 1.90 159260 2.21 58.69 156.62
Diamyd Medical AB B 250425 7.90 4693722 2.20 44.14 -41.21
Fasadgruppen Group 250425 19.56 1681045 2.19 60.29 -80.51
Svolder AB B 250425 56.05 5642049 2.19 65.37 -2.00
Stora Enso Oyj R 250425 88.80 51933437 2.19 52.22 -34.22
Nolato. 250425 53.00 10783327 2.12 52.35 3.01
Nordnet 250425 261.00 81838116 2.11 69.11 84.59
Corem Property Group AB, Pref. 250425 221.50 1582174 2.07 51.41 28.85
Sectra AB B 250425 280.80 113041094 2.03 73.75 91.16
Logistri 250425 141.00 295113 2.03 51.25 17.40
Modus Therapeutics Holding 250425 1.27 1914 2.01 51.69 -58.11
Unibap 250425 5.08 524256 2.01 57.33 -70.03
Volvo AB, A 250425 264.20 59889120 2.01 58.81 60.96
Novotek AB 250425 76.40 233937 2.00 57.98 78.81
Nordea Bank Abp 250425 130.00 617069830 2.00 67.23 48.51
Alcadon Group AB 250425 20.40 211528 2.00 31.25 -72.54
Karolinska Development AB, B 250425 0.92 150844 2.00 54.16 -46.82
Bio-Works Technologies AB 250425 1.28 11618 1.98 48.24 -91.42
Mekonomen AB 250425 123.40 2966536 1.98 58.36 16.35
Ambea AB 250425 113.30 13279440 1.98 62.81 172.06
Niutech Group 250425 0.62 66877 1.97 49.61 -95.02
Boule Diagnostics AB 250425 8.16 101579 1.96 45.03 -45.98
Billerud 250425 101.40 35703548 1.96 57.63 -12.14
NIBE Industrier AB B 250425 40.14 214113142 1.96 66.75 -57.97
Infrea AB 250425 13.05 99741 1.95 56.44 -45.59
Scandion Oncology 250425 0.01 11264 1.92 42.98 -98.75
Better Collective A/S 250425 122.00 5739124 1.92 62.31 -4.09
SinterCast 250425 104.70 401734 1.91 55.18 1.95
Lindab International AB 250425 195.60 7583999 1.88 61.00 62.06
Newbury Pharmaceuticals AB 250425 3.29 360222 1.86 45.65 -52.93
Volvo AB, B 250425 263.60 1399747896 1.85 58.30 69.26
Alzinova AB 250425 1.88 107024 1.84 34.76 -17.11
Ovzon AB 250425 28.10 13366439 1.81 56.94 -40.68
Lagercrantz Group AB ser. B 250425 214.00 37260182 1.81 60.93 112.26
Coor Service Mngt Holding AB 250425 39.50 17666533 1.80 74.94 -30.02
Sandvik AB 250425 203.40 516746650 1.80 59.92 13.33
Bufab AB 250425 387.40 20350897 1.80 58.00 73.15
Egetis Therapeutics 250425 3.97 1495289 1.79 56.84 -44.08
Scandinavian Real Heart AB 250425 14.20 45255 1.79 47.47 -88.66
Ortivius AB A 250425 2.85 5472 1.79 49.05 -56.15
Volati AB 250425 114.00 3536280 1.79 65.05 35.68
Scout Gaming Group 250425 0.20 1219 1.79 54.31 -54.66
Bravida Holding AB 250425 97.10 20272829 1.78 71.60 -6.36
I-Tech AB 250425 80.00 382720 1.78 49.24 53.48
TRATON 250425 309.00 44980203 1.78 49.79 116.89
Attendo AB 250425 63.10 8126144 1.77 63.94 166.66
HEXPOL AB, B 250425 86.35 101459955 1.77 53.35 -15.93
Addtech B 250425 313.40 54337292 1.75 65.29 115.52
Plejd AB 250425 582.00 7999590 1.75 75.07 183.07
Compodium International 250425 5.85 292 1.74 42.61 -17.14
Scandinavian ChemoTech AB, B 250425 1.47 37142 1.74 64.52 -70.14
Modern Times Group MTG AB B 250425 111.70 13245609 1.73 55.01 25.36
Zinzino AB, B 250425 165.00 7380615 1.73 71.61 590.73
Enea AB 250425 65.40 15539563 1.71 27.05 -24.04
Garo AB 250425 19.06 289903 1.71 51.67 -82.11
B3 Consulting Group AB 250425 60.00 200700 1.69 52.73 -57.88
ChargePanel 250425 1.21 35109 1.68 43.77 -66.54
Lipidor 250425 0.27 1232957 1.68 59.11 41.13
SEB C 250425 157.80 6316576 1.68 60.20 54.52
XACT BULL Sweden 250425 741.30 11811874 1.67 56.62 30.24
NAXS Nordic Access Biyout Fund 250425 51.66 154670 1.65 44.16 -7.64
S2Medical B 250425 0.01 19496 1.64 57.86 -93.14
Toleranzia 250425 0.44 18014 1.63 61.96 -61.07
SKF, Afr. 250425 187.50 1893188 1.63 55.98 30.88
Invisio AB 250425 377.00 14024023 1.62 52.89 131.06
SWECO AB B 250425 176.60 36261808 1.61 53.24 85.42
eWork Scandinavia AB 250425 141.08 536527 1.58 60.03 26.53
Prostatype Genomics 250425 1.94 9310 1.57 30.70 -99.09
Mälardalens Omsorgsfastigheter 250425 13.10 48025 1.55 36.89 -51.80
Archelon Natural Resources, B 250425 0.53 18158 1.54 53.39 -56.17
SKF, Bfr. 250425 186.00 565937364 1.53 56.21 30.10
Stendörren Fastigheter AB 250425 200.00 2959800 1.52 64.97 4.28
Fenix Outdoor Int. AG, B 250425 600.00 398400 1.52 46.73 -26.80
Scandic Hotels Group AB 250425 74.10 37209389 1.51 59.40 138.58
Skanska, B. 250425 215.90 101191035 1.50 60.45 47.20
Peab AB 250425 77.75 10134013 1.50 64.95 42.35
Epiroc AB, B 250425 182.70 33525267 1.50 70.21 13.39
K-Fast Holding B 250425 12.06 1691584 1.48 46.81 -48.77
Atlas Copco, Afr. 250425 155.40 582002371 1.47 54.29 30.18
Oncopeptides AB 250425 1.94 214480 1.47 60.61 -77.62
Hybricon 250425 1.40 35735 1.45 53.59 -65.09
Qliro 250425 21.81 57949 1.44 63.48 56.01
HomeMaid Hemservice AB, B 250425 28.20 200248 1.44 74.58 117.81
Epiroc AB, A 250425 206.00 150261344 1.43 67.42 12.34
Corem Property Group AB, A 250425 5.00 25075 1.42 57.09 -48.50
Investor, A. 250425 286.60 71435910 1.42 56.09 53.46
Björn Borg AB 250425 57.60 440640 1.41 73.66 107.32
Atlas Copco B fria 250425 137.60 179955482 1.40 55.26 28.24
Inission AB, B 250425 36.30 2222685 1.40 55.75 13.44
Nordisk Bergteknik B 250425 10.95 407800 1.39 52.19 -55.94
DistIT AB 250425 2.19 49052 1.39 44.18 -90.89
Elekta Instrument 250425 49.90 33324717 1.38 52.30 -13.32
EQT 250425 272.50 271041308 1.38 52.18 26.58
Samhällsbyg.bol. Norden AB, B 250425 3.91 89501542 1.37 68.89 -61.14
Securitas, fr. 250425 148.90 81523941 1.36 68.04 83.86
Link Prop Investment AB 250425 149.00 25926 1.36 54.61 38.10
USWE Sports 250425 7.50 15750 1.35 44.06 -66.52
Trelleborg, Bfr. 250425 323.50 125088392 1.35 46.92 43.15
Investor B fria 250425 286.15 791518943 1.33 55.31 57.52
Embracer Group B 250425 117.82 67551390 1.32 69.21 -58.48
Industrivärden C 250425 333.30 204926505 1.31 54.32 41.61
Byggmästare A J Ahlström AB 250425 233.00 265620 1.30 45.78 -14.38
Storskogen Group B 250425 12.89 47707709 1.30 56.51 76.44
BTS Group AB 250425 234.50 452820 1.30 40.98 -16.01
Job Solution Sweden Holding 250425 31.30 81724 1.29 56.27 33.61
Betsson AB, B 250425 158.60 22264427 1.28 59.65 107.15
Lundin Mining Corporation 250425 83.90 58979183 1.27 66.38 40.89
Ericsson A 250425 80.20 1905793 1.26 60.71 34.98
SEB A 250425 149.70 306378116 1.25 59.20 53.83
Eniro AB 250425 0.41 340090 1.25 35.07 -36.37
Tempest Security 250425 9.88 67678 1.23 52.32 -41.88
NCC, Bfr. 250425 190.70 31867877 1.22 66.31 119.37
Industrivärden, A 250425 333.00 156284226 1.22 53.98 41.22
Sdiptech AB, Pref. 250425 126.00 548856 1.20 61.23 31.31
Stockwik Forvaltning AB 250425 22.87 91960 1.19 46.78 11.56
C-RAD AB, B 250425 30.00 202830 1.18 62.43 -21.26
Litium AB 250425 8.60 30349 1.18 63.12 -18.87
Active Biotech AB 250425 0.09 532663 1.16 55.71 -77.71
Diös Fastigheter AB 250425 66.30 9106636 1.14 61.19 -7.70
Evolution Gaming Group AB 250425 825.40 452121104 1.13 69.53 -15.30
Heba Fastighets AB 250425 28.80 3486182 1.12 73.04 -16.65
XACT OMXS30 250425 348.75 21881970 1.10 56.74 28.03
Leading Edge Materials Corp. 250425 1.84 547794 1.10 71.38 47.20
Getinge B 250425 184.45 194223268 1.10 41.77 -9.34
I.A.R. Systems Group AB, B 250425 111.60 1141668 1.09 45.79 -23.95
Balco Group AB 250425 28.20 485350 1.08 30.33 -33.28
Platzer Fast. Holding AB, B 250425 75.60 6696648 1.07 56.53 -1.75
Holmen AB ser. A 250425 381.00 560832 1.06 55.03 -1.00
Resurs Holding AB 250425 23.90 33173 1.06 56.24 4.75
AroCell AB 250425 0.58 77439 1.05 61.48 -6.45
Munters Group AB 250425 109.50 38112789 1.01 57.63 7.87
IRLAB Therapeutics AB, A 250425 7.07 39175 1.00 47.90 -81.54
Nobia AB 250425 3.67 2110402 0.99 60.38 -61.51
Axolot Solutions Holding 250425 0.41 139851 0.99 39.57 -32.02
Medivir AB 250425 1.67 320167 0.97 60.56 -83.17
Saxlund Group 250425 10.50 7570 0.96 63.83 8071.89
Prebona AB 250425 2.10 31916 0.96 72.97 -31.15
Svenska Handelsbanken, A 250425 115.85 567245739 0.96 65.17 51.55
Öresund. 250425 119.52 5651862 0.95 65.30 25.70
Ferroamp Elektronik 250425 2.15 49805 0.94 43.88 -95.54
Latour, Investmentab. B 250425 270.30 51499178 0.93 58.22 41.49
Sagax AB, B 250425 216.80 84412164 0.93 64.51 -6.17
Dala Egergi 250425 109.00 2440292 0.93 59.44 112.79
Loomis AB 250425 395.80 31507263 0.92 58.67 51.20
Ogunsen B 250425 27.80 167078 0.91 61.75 -16.87
Eolus Vind AB, B 250425 50.20 1376785 0.90 55.46 -50.12
Avanza Holding Bank AB 250425 307.80 187613642 0.90 60.38 54.62
Amhult 2 AB, B 250425 56.00 220752 0.90 58.27 -14.89
Desenio Group 250425 0.17 20038 0.90 50.13 -94.24
FX International AB 250425 0.11 6297 0.88 48.25 -84.96
Tele2 A 250425 137.98 573031 0.86 66.20 84.77
Bergman & Beving Aktiebolag, B 250425 294.50 2545952 0.86 53.77 174.89
RugVista Group 250425 47.20 263470 0.85 58.82 13.18
NP3 Fastigheter Pref. 250425 29.85 1097226 0.84 61.65 41.63
Svedbergs i Dalstorp 250425 48.40 1160680 0.83 56.37 133.82
Svenska Handelsbanken, B 250425 173.20 24090042 0.81 70.02 80.63
Ericsson B 250425 79.88 543868971 0.81 60.31 46.06
NCC, Afr. 250425 190.50 686943 0.79 65.41 96.16
Veteranpoolen AB, B 250425 38.20 104668 0.79 58.63 27.88
International Petroleum Corp. 250425 140.60 16343766 0.79 62.41 20.27
ScandiDos AB 250425 1.28 9856 0.79 39.39 -47.01
FormPipe Software AB 250425 25.70 105807 0.78 43.41 19.01
Creades AB, A 250425 75.93 9477279 0.78 59.90 2.31
Flerie 250425 40.59 3237735 0.78 40.93 -51.96
Cibus Nordic Real Estate AB 250425 162.00 34324884 0.78 73.70 34.55
Aquaticus Real Estate 250425 65.00 520 0.78 70.53 -16.52
Profoto Holding 250425 26.00 368290 0.78 27.56 -69.35
Minesto AB 250425 1.56 257144 0.77 45.04 -83.27
Bure Equity AB 250425 315.00 18101475 0.77 57.53 29.84
Swedbank AB, A 250425 225.20 587806456 0.76 60.06 57.04
ALM Equity AB, Pref. 250425 81.00 1001970 0.75 61.90 22.44
Ortoma AB, B 250425 8.22 33834 0.74 44.76 11.08
EcoRub AB, B 250425 0.08 24468 0.73 50.12 -70.33
Scandi Standard AB 250425 84.60 4134656 0.71 66.28 81.56
Electrolux Professional B 250425 56.80 5371519 0.71 46.54 32.73
Greater Than AB 250425 29.00 7975 0.69 61.55 -64.98
Pricer 250425 5.89 6802367 0.68 25.31 -59.49
AppSpotr 250425 0.06 32186 0.66 29.25 -99.08
Atrium Ljungberg AB, B 250425 33.60 6309139 0.66 66.20 4.20
Cedergrenska 250425 32.00 403712 0.63 49.79 153.61
Arjo AB, B 250425 32.82 27087692 0.61 40.52 -12.49
Pandox AB, B 250425 166.00 12356874 0.61 59.19 53.27
Lundberg B 250425 499.40 67596786 0.60 62.65 15.49
Alfa Laval AB 250425 402.20 246250972 0.60 49.37 37.92
AstraZeneca PLC 250425 1345.00 405473115 0.60 48.15 1.42
Coeli Private Equity 250425 84.50 557531 0.60 67.08 -36.94
Precomp Solutions AB, B 250425 0.86 3139 0.58 72.14 -41.75
Swedish Orphan Biovitrum AB 250425 277.60 35361521 0.58 57.99 34.74
Fagerhult AB 250425 43.45 2567330 0.58 64.06 15.78
Stillfront Group 250425 4.62 3551140 0.57 51.33 -73.61
Clemondo Group 250425 9.00 275004 0.56 73.90 8.43
Westpay 250425 0.91 67273 0.55 34.36 -34.53
Lundin Gold 250425 400.40 105642737 0.55 75.53 332.52
Hifab Group AB, B 250425 3.66 121417 0.55 42.04 48.78
Catena AB 250425 448.80 55880088 0.54 66.71 20.12
Biotage AB 250425 140.60 224196261 0.54 87.23 -21.53
Gasporox AB 250425 7.50 174442 0.54 43.44 -26.11
Fastighetsbolag. Emilshus PREF 250425 29.36 1851038 0.53 65.18 30.86
Consensus Asset Management AB 250425 9.50 11200 0.53 43.16 -70.13
Everysport 250425 19.20 138931 0.52 65.54 169.66
SWECO AB A 250425 174.90 144118 0.52 50.47 83.35
Instalco 250425 31.74 8010541 0.51 62.28 -17.44
Green Landscaping Group 250425 60.30 4325922 0.50 44.75 -5.04
