Norske aktier

BørsCustom

Udskrevet/beregnet : 11/07-2025 19:00 CET

Navn Handlet Luk Omsat NOK +/-% dtd RSIma 9 +/-% åtd
Observe Medical 250711 1.34 900266 31.37 67.30 -95.86
Alternus Energy Group 250711 0.20 73691 28.30 45.52 -98.99
Lokotech Group AS 250711 0.76 7967072 19.38 81.39 98.06
Spir Group ASA 250711 10.55 7660155 15.43 73.48 28.83
Ocean Sun 250711 1.36 4272 15.19 57.15 -77.44
Black Sea Property 250711 0.25 174512 13.64 47.12 -45.80
Norwegian Air Shuttle 250711 17.38 639991080 10.81 86.73 136.59
Protector Forsikring 250711 505.00 176136930 8.84 91.43 355.98
Elliptic Laboratories 250711 13.86 11333585 7.94 62.83 -37.14
Aqua Bio Technology 250711 1.11 255039 7.80 61.22 -84.83
Gjensidige Forsikring 250711 282.40 267089402 7.79 89.94 69.63
Norse Atlantic ASA 250711 9.48 17343992 7.24 77.73 18.20
Akobo Minerals AB 250711 0.95 240605 5.56 39.01 -84.54
Polight 250711 4.40 2622105 5.26 71.15 -70.20
Cambi ASA 250711 22.50 3296002 5.14 76.89 400.83
Norcod 250711 15.45 4774 4.39 53.64 -74.25
Storebrand 250711 146.30 394091821 4.35 72.31 94.78
MÅSØVAL 250711 22.40 631299 4.19 53.07 -17.65
BlueNord ASA 250711 530.00 36244050 3.92 48.43 34.35
Entra 250711 131.60 16118236 3.79 63.19 27.49
Byggma 250711 19.30 7739 3.76 62.96 -30.82
Panoro Energy 250711 23.60 13272498 3.74 56.48 -1.29
Atlantic Sapphire 250711 9.86 594662 3.41 63.91 -99.53
Arribatec Solutions 250711 0.55 67255 3.41 58.93 -41.88
Lumi Gruppen AS 250711 15.50 130340 3.33 64.66 34.44
Techstep 250711 12.65 203336 3.27 67.84 10.00
Frontline PLC 250711 191.30 232025474 3.13 61.18 119.92
Aker BioMarine 250711 69.60 4514117 3.11 88.61 228.86
StrongPoint ASA 250711 11.95 2469491 3.02 73.52 -43.60
Odfjell B 250711 117.40 2512360 2.98 70.74 81.26
Kraft Bank 250711 10.80 1511816 2.86 71.79 31.89
Aasen Sparebank 250711 126.46 18969 2.81 62.45 23.43
Solstad Maritime ASA 250711 25.60 7400141 2.79 72.24
Golden Ocean Group 250711 84.85 31201721 2.79 72.14 18.34
Stolt-Nielsen 250711 296.50 21892670 2.77 71.14 35.94
BW Energy Limited 250711 37.90 2116298 2.71 64.64 50.76
5th Planet Games 250711 0.84 124765 2.70 45.15 -60.75
Wallenius Wilhelmsen 250711 89.10 49988218 2.65 73.62 37.71
Voss Veksel 250711 394.00 914474 2.60 66.01 105.04
Hafnia Limited 250711 54.04 31713050 2.58 58.40 61.72
Okeanis Eco Tankers 250711 242.00 8934882 2.54 58.42 101.30
Norwegian Block Exchange 250711 0.65 1463389 2.52 45.00 -48.45
Jinhui Shipping 250711 5.72 622513 2.51 58.62 -16.94
Hoegh Autoliners ASA 250711 97.50 63850898 2.47 77.26 223.93
Arcticzymes Technologies 250711 16.90 148044 2.42 54.53 -76.41
Itera ASA 250711 9.30 104402 2.42 45.46 -19.70
DNO International 250711 14.72 55697742 2.36 72.24 60.39
Andfjord Salmon 250711 31.90 750798 2.24 52.15 -16.05
Odfjell Drilling 250711 73.70 20177365 2.22 84.05 220.33
EQVA ASA 250711 4.95 21448 2.06 56.68 78.99
Himalaya Shipping Ltd 250711 68.00 16233708 1.95 73.25 48.05
MPC Container Ships 250711 17.38 72557711 1.94 67.78 108.59
OMDA AS 250711 53.20 1851679 1.92 59.27 42.01
Bonheur 250711 240.50 2385279 1.91 73.10 -10.06
Odfjell A 250711 119.80 5953940 1.87 68.38 74.06
The Kingfish Company 250711 5.50 237116 1.85 33.69 -43.18
Cool Company Ltd. 250711 71.90 1282696 1.84 63.22 -18.81
Navamedic 250711 22.30 2043661 1.83 56.66 -36.10
North Energy 250711 2.83 92224 1.80 52.63 54.17
Europris ASA 250711 95.60 37294994 1.70 81.35 61.24
Cadeler A/S 250711 51.45 15404181 1.68 52.43 33.98
Reach Subsea 250711 7.92 659229 1.67 57.63 119.55
SpareBank 1 Østfold Akershus 250711 430.00 559000 1.64 59.22 60.89
PetroNor E&P Limited 250711 11.30 2663749 1.62 63.42 112.58
CO2 Capsol AS 250711 8.84 164097 1.61 41.14 -23.13
Helgeland Sparebank 250711 177.80 769518 1.60 56.75 83.30
RomReal 250711 2.56 256 1.59 70.37 55.15
Nordic Mining 250711 23.40 3105999 1.52 55.09 -37.37
Sparebanken Møre 250711 109.90 1543765 1.50 67.28 59.35
Ensurge Micropower ASA 250711 1.22 948971 1.50 52.82 -87.11
Equinor 250711 272.90 489994133 1.49 69.13 2.19
Bien Sparebank 250711 140.00 178220 1.45 46.44 66.75
Solstad Farstad 250711 47.15 9955817 1.40 88.59 33.57
Xplora Technologies 250711 43.60 3921166 1.40 71.27 340.40
2020 Bulkers 250711 125.00 26844625 1.38 65.71 94.13
Lytix Biopharma AS 250711 9.00 274977 1.35 50.80 15.98
RANA GRUBER AS 250711 69.40 3234040 1.31 51.52 91.39
Var Energi 250711 33.99 138197426 1.31 65.74 45.97
Shelf Drilling 250711 8.53 3496788 1.31 54.70 -61.32
Klaveness Combination Carriers 250711 70.10 4777876 1.30 78.39 50.39
PhotoCure 250711 56.10 2159457 1.26 65.11 -47.47
BW LPG 250711 134.00 52936566 1.21 72.92 210.82
Questerre Energy Corporation 250711 2.20 1020974 1.15 53.00 43.23
Havila Shipping 250711 1.34 109093 1.13 43.81 -89.18
DOF Group ASA 250711 92.00 60705004 1.10 66.96
Aker Horizons 250711 1.51 1435562 1.07 56.12 -88.31
Aker BP 250711 266.80 126183860 1.06 58.25 14.51
Wilh. Wilhelmsen Holding A 250711 461.50 9127547 0.98 71.24 88.08
Standard Supply AS 250711 30.80 1906951 0.98 51.19 89.13
Philly Shipyard 250711 4.20 113 0.96 34.04 191.07
HydrogenPro 250711 3.73 759756 0.95 51.83 -87.12
Norske Skog 250711 21.90 1352697 0.92 52.82 -66.91
Kongsberg Gruppen AS 250711 328.95 418798416 0.89 28.03 314.67
Avance Gas Holding 250711 1.05 270528 0.86 38.44 10.72
Polaris Media 250711 61.00 61610 0.83 41.53 40.90
Webstep 250711 25.00 218100 0.81 54.27 21.69
Otello Corporation 250711 12.85 2580267 0.78 68.04 61.64
Eidesvik Offshore 250711 12.90 660480 0.78 56.12 45.46
Norconsult ASA 250711 45.70 4932858 0.77 58.47
Arendals Fosskompani 250711 131.50 294297 0.77 47.07 -44.11
Borregaard 250711 204.00 8495580 0.74 70.95 42.96
Rogaland Sparebank 250711 146.02 380090 0.70 62.14 92.09
Tysnes Sparebank 250711 147.02 49987 0.70 81.19 42.64
OKEA 250711 17.50 2322548 0.69 51.49 -42.47
Pexip Holding 250711 60.00 6026400 0.67 55.69 399.87
Treasure 250711 30.50 370118 0.66 68.32 97.41
Orkla 250711 107.30 95411160 0.66 39.65 85.69
Bakkafrost 250711 458.80 58096926 0.61 52.46 -20.50
Mowi 250711 189.20 149824831 0.58 43.11 24.00
Paratus Energy Services 250711 36.00 2178972 0.56 63.89
Sogn Sparebank 250711 281.00 7025 0.55 45.80 160.88
Axactor 250711 8.16 2188577 0.49 81.82 38.78
Skue Sparebank 250711 342.00 101574 0.44 52.36 86.91
NRC Group 250711 6.91 6438144 0.44 66.22 -52.08
Thor Medical ASA 250711 2.48 1175785 0.40 45.54 111.31
Lerøy Seafood Group 250711 45.64 41349794 0.40 35.97 -3.17
Instabank 250711 2.79 229070 0.36 89.16 58.44
Zelluna 250711 13.55 63699 0.36 46.05 -98.77
Wilh. Wilhelmsen Holding B 250711 441.50 932890 0.34 70.17 89.21
Hofseth Biocare 250711 1.75 149417 0.29 37.92 -46.96
BW Offshore 250711 34.95 2156380 0.29 75.34 78.26
Biofish Holding AS 250711 1.75 381552 0.29 62.13 -70.83
Zalaris 250711 76.00 474544 0.26 41.08 163.17
NORBIT 250711 206.00 21896152 0.24 50.43 668.01
Archer 250711 23.55 797191 0.21 48.15 -53.03
Elopak 250711 48.05 5162828 0.21 65.70 107.28
Circio Holding ASA 250711 0.64 143653 0.16 50.22 -98.03
Aker 250711 672.00 12073824 0.15 59.52 11.44
ABL Group ASA 250711 9.20 183604 0.00 44.42 -28.79
AKVA Group 250711 93.20 181181 0.00 59.05 66.32
Atea 250711 156.00 6235164 0.00 59.41 54.32
Aurora Eiendom 250711 86.00 2612680 0.00 63.83 16.22
Austevoll Seafood 250711 91.00 20397741 0.00 30.00 22.93
Baltic Sea Properties 250711 53.00 95400 0.00 53.39 18.24
Cloudberry Clean Energy 250711 12.76 1084332 0.00 67.36 2.90
Cyviz AS 250711 33.00 825 0.00 43.82 -14.29
EAM Solar 250711 2.28 422142 0.00 21.08 -98.09
Electromagnetic Geoservices 250711 1.91 2202 0.00 47.19 18.91
Flekkefjord Sparebank 250711 126.50 3668 0.00 54.39
Gentian Diagnostics 250711 58.40 279853 0.00 35.33 43.60
Goodtech AS 250711 9.04 146674 0.00 49.84 15.90
Grong Sparebank 250711 151.24 7562 0.00 65.14 15.71
Hexagon Composites 250711 17.68 46846873 0.00 49.74 -15.71
Hunter Group 250711 0.90 900638 0.00 42.34 -1.98
Morrow Bank ASA 250711 12.25 4287843 0.00 69.30 166.05
Nekkar 250711 10.20 184538 0.00 49.50 67.21
Noram Drilling AS 250711 23.65 1131227 0.00 62.39 -39.05
Pioneer Property Group 250711 97.20 948283 0.00 34.50 31.47
S.D. Standard Drilling 250711 1.83 9525 0.00 50.67 8.02
Selvaag Bolig 250711 36.40 1247173 0.00 58.06 31.78
Smartcraft ASA 250711 28.50 878684 0.00 60.83 63.98
SpareBank 1 Ringerike Hadeland 250711 370.00 267880 0.00 35.17 31.83
Telenor 250711 156.30 112073352 0.00 55.40 104.59
Norsk Hydro 250711 61.28 157127313 -0.07 79.10 -2.43
DNB OBX 250711 144.18 1359762 -0.08 51.51 39.76
Romerike Sparebank 250711 144.00 7200 -0.11 37.93 42.80
Tomra Systems 250711 165.40 60914504 -0.12 61.16 3.71
Jæren Sparebank 250711 357.00 4284 -0.14 52.85 76.50
Salmon Evolution Holding 250711 6.19 1793522 -0.16 55.79 -25.15
Subsea 7 S.A. 250711 198.00 121209066 -0.20 72.15 94.97
Flex LNG 250711 230.00 2609580 -0.22 44.70 -4.70
Veidekke 250711 167.00 7143926 -0.24 77.42 109.73
Deep Value Driller AS 250711 15.96 2336751 -0.25 51.38 34.73
BerGenBio 250711 1.22 410503 -0.33 20.42 -83.72
Scatec ASA 250711 98.35 20101658 -0.35 74.36 28.50
Saga Pure 250711 1.33 259599 -0.37 47.88 -22.09
AF Gruppen A 250711 156.40 2107803 -0.38 68.24 20.31
Komplett 250711 12.85 263078 -0.39 61.86 -11.01
Kitron 250711 60.50 63910082 -0.41 52.20 125.62
Magnora 250711 24.20 807965 -0.41 45.55 73.13
ContextVision 250711 4.58 14207 -0.43 37.73 -47.95
SoftOx Solutions 250711 0.11 665697 -0.47 53.22 -99.03
Northern Ocean Ltd. 250711 5.85 455247 -0.51 50.38 -38.74
Golden Energy Offshore Service 250711 18.80 87401 -0.53 37.81 -25.40
Otovo AS 250711 1.79 1237295 -0.56 56.33 -91.12
Endúr 250711 88.20 2415445 -0.56 47.81 155.73
SpareBank 1 Nordvest 250711 163.02 340060 -0.59 54.11 45.71
Kongsberg Automative ASA 250711 1.60 3089810 -0.62 49.88 -36.51
Elektroimportøren AS 250711 15.60 88670 -0.64 60.10 -66.09
Akastor ASA 250711 12.36 1306971 -0.64 56.98 34.06
B2 Impact ASA 250711 15.34 6499819 -0.65 81.73 144.43
Envipco Holding 250711 89.40 3956755 -0.67 65.63 166.87
American Shipping Company 250711 1.48 44617 -0.67 22.86 -89.66
Kid 250711 147.80 6157791 -0.67 44.12 134.74
Olav Thon Eiendomsselskap 250711 294.00 1516158 -0.68 55.93 84.68
Pareto Bank 250711 87.40 2781592 -0.68 76.28 120.88
IDEX 250711 3.57 143564 -0.71 48.89 -99.28
Lifecare 250711 5.52 517147 -0.72 34.21 -72.10
Autostore Holdings Ltd. 250711 6.61 13526109 -0.75 67.19 -63.12
Bergen Carbon Solutions 250711 5.20 31590 -0.76 50.63 -48.82
Hermana Holding ASA 250711 12.85 257797 -0.77 52.63
Sparebanken Øst 250711 77.00 1227380 -0.77 51.60 112.79
SATS 250711 38.00 12330088 -0.78 68.43 329.86
Odfjell Technology Ltd 250711 49.90 1608626 -0.80 48.58 107.94
Agilyx 250711 24.60 591409 -0.81 35.41 -28.07
Western Bulk Chartering AS 250711 12.20 525649 -0.81 33.30 -66.85
Yara International 250711 385.00 155906905 -0.82 56.46 5.37
Airthings 250711 1.20 213997 -0.83 29.55 -65.91
ABG Sundal Collier 250711 6.90 2870897 -0.86 47.88 56.60
Grieg Seafood 250711 72.15 4984771 -0.96 42.98 0.24
Stainless Tankers ASA 250711 49.00 892584 -1.01 26.67
Haugesund Sparebank 250711 179.98 40136 -1.10 51.80
Høland og Setskog Sparebank 250711 167.98 5039 -1.18 33.96 24.28
Elmera Group 250711 34.65 940851 -1.28 47.80 175.44
Petrolia 250711 3.81 12082 -1.30 44.96 -5.22
Multiconsult 250711 206.00 1695586 -1.44 49.91 76.38
Bouvet 250711 78.40 3048270 -1.51 42.43 49.96
PCI Biotech Holding 250711 1.61 42610 -1.53 42.07 -21.46
SalMar 250711 411.60 157730882 -1.53 25.01 24.39
Borgestad A 250711 18.90 205745 -1.56 70.11 -64.63
SmartOptics Group AS 250711 15.00 775290 -1.64 41.53 -16.31
Nordic Semiconductor 250711 137.60 46067792 -1.64 52.55 -16.05
REC Silicon ASA 250711 2.24 860448 -1.75 47.36 -83.97
Vow 250711 2.52 3872434 -1.76 55.19 -80.07
Green Minerals AS 250711 3.32 298534 -1.78 48.12 -55.27
NEXT Biometrics Group 250711 4.42 156212 -1.78 28.24 -1.67
Medi-Stim 250711 219.00 84972 -1.79 56.82 2.32
SpareBank 1 SMN 250711 196.36 25294310 -1.84 54.29 89.72
TietoEVRY 250711 194.90 124931 -1.86 57.43 -14.69
River iGaming 250711 15.20 74936 -1.94 50.50 -50.82
Scana 250711 1.52 246167 -1.94 42.06 48.98
Induct 250711 3.94 771432 -1.99 54.18 -40.12
TGS Nopec Geophysical 250711 80.60 18119928 -2.01 35.45 -30.66
Sparebank 68 grader nord 250711 180.04 27006 -2.15 46.11 27.52
SpareBank 1 Østlandet 250711 186.46 10458541 -2.19 43.39 84.19
Zenith Energy 250711 2.17 6447684 -2.25 50.90 126.75
Zaptec 250711 23.55 7468388 -2.28 64.15 9.13
KMC Properties ASA 250711 0.16 614815 -2.41 46.63 -86.29
ProSafe 250711 7.60 103064 -2.56 42.37 -94.07
BEWI 250711 22.65 897529 -2.58 58.35 -50.65
Sparebank 1 Sør-Norge 250711 185.40 30601012 -2.63 50.12 81.90
Awilco LNG 250711 3.15 355266 -2.78 50.65 -36.81
Icelandic Salmon 250711 99.60 797 -2.83 45.99 -33.60
Vistin Pharma 250711 24.00 2008872 -2.83 40.83 71.74
Aker Carbon Capture 250711 0.31 1404360 -2.91 21.39 544.86
Napatech 250711 25.50 1452250 -3.04 53.03 85.05
SpareBank 1 Nord-Norge 250711 150.16 15937081 -3.12 53.27 96.46
Arctic Bioscience AS 250711 3.57 55953 -3.51 50.54 -69.75
Norsk Titanium AS 250711 1.90 3194716 -3.76 58.44 -5.29
Huddly AS 250711 12.05 2747 -3.98 37.23 -96.72
NEL ASA 250711 2.80 8932255 -4.17 62.42 -79.78
Pryme N.V. 250711 19.00 43301 -4.76 42.06 -75.26
InterOil Exploration and Prod. 250711 1.56 78992 -5.01 44.99 -82.90
Codelab Capital AS 250711 2.93 147104 -6.09 47.16 -73.83
Elkem 250711 22.60 101257741 -8.28 38.66 -21.66
DNB 250711 259.40 1718278570 -8.82 28.06 64.19
Aker Solutions 250711 33.38 191790498 -10.32 34.26 85.47
Udskrift fra BCview Se endvidere www.aktiesiden.dk