Norske aktier

BørsCustom

Udskrevet/beregnet : 09/07-2025 19:00 CET

Navn Handlet Luk Omsat NOK +/-% dtd RSIma 9 +/-% åtd
EAM Solar 250709 2.56 2685314 29.72 21.97 -97.86
Avance Gas Holding 250709 1.15 888317 15.00 43.77 21.26
Green Minerals AS 250709 3.40 1611695 8.97 49.23 -54.20
Observe Medical 250709 1.00 211498 8.70 49.04 -96.91
REC Silicon ASA 250709 2.32 4944289 6.32 51.42 -83.41
Petrolia 250709 4.08 8168 6.25 58.76 1.49
Atlantic Sapphire 250709 10.07 5872049 6.02 70.78 -99.52
Wilh. Wilhelmsen Holding B 250709 445.50 1872882 5.44 79.53 90.92
Tysnes Sparebank 250709 148.40 210876 4.51 95.95 43.98
Lytix Biopharma AS 250709 8.98 227248 4.42 50.16 15.72
NEL ASA 250709 2.78 6891537 4.20 68.29 -79.94
InterOil Exploration and Prod. 250709 1.60 122204 4.18 47.96 -82.46
Aker Solutions 250709 37.74 44053977 4.08 72.15 109.70
Lumi Gruppen AS 250709 15.50 9808416 4.03 71.75 34.44
Komplett 250709 12.95 179409 4.02 64.32 -10.32
Techstep 250709 12.35 532878 3.78 62.97 7.39
EXACT Therapeutics 250709 2.90 45028 3.57 56.33 -75.83
TietoEVRY 250709 198.40 401760 3.55 70.10 -13.16
Arctic Fish Holding AS 250709 48.80 28646 3.39 55.57 -50.81
Norwegian Block Exchange 250709 0.56 2346947 3.30 34.32 -55.27
Helgeland Sparebank 250709 177.48 56261 3.29 56.94 82.97
Akobo Minerals AB 250709 0.93 182418 3.11 33.49 -84.89
Autostore Holdings Ltd. 250709 6.47 24922408 2.86 65.40 -63.91
Klaveness Combination Carriers 250709 68.70 6030074 2.84 75.21 47.39
Voss Veksel 250709 374.00 157828 2.75 46.65 94.64
Medi-Stim 250709 227.00 597237 2.71 70.25 6.06
Norconsult ASA 250709 45.90 26225424 2.68 61.82
River iGaming 250709 15.40 245076 2.67 54.10 -50.18
Aker BioMarine 250709 66.80 1521771 2.61 83.62 215.63
Norske Skog 250709 21.90 1668561 2.58 52.81 -66.91
Odfjell Drilling 250709 71.70 25201905 2.43 77.64 211.64
Elektroimportøren AS 250709 15.70 318710 2.28 64.37 -65.88
SpareBank 1 Nord-Norge 250709 155.12 22201550 2.27 79.42 102.94
KMC Properties ASA 250709 0.17 1136628 2.15 49.36 -85.95
Hunter Group 250709 0.92 323164 2.11 44.89 0.09
Kongsberg Automative ASA 250709 1.57 3064220 2.09 41.95 -37.86
Shelf Drilling 250709 8.57 4798369 2.02 55.95 -61.13
Noram Drilling AS 250709 23.60 2590808 1.94 61.64 -39.17
Gentian Diagnostics 250709 63.40 81849 1.93 55.16 55.89
Scana 250709 1.53 158767 1.86 44.47 50.35
BEWI 250709 22.45 379495 1.81 61.31 -51.09
Northern Ocean Ltd. 250709 5.86 3592438 1.74 51.48 -38.64
Norwegian Air Shuttle 250709 15.33 155050686 1.73 73.40 108.74
B2 Impact ASA 250709 15.42 7305796 1.72 87.26 145.71
Wilh. Wilhelmsen Holding A 250709 449.50 8594440 1.70 63.03 83.19
Borgestad A 250709 18.30 347773 1.67 68.47 -65.76
BW Offshore 250709 34.00 5647672 1.64 70.61 73.42
Paratus Energy Services 250709 35.94 3096554 1.58 64.20
Solstad Farstad 250709 45.65 6682247 1.56 84.18 29.32
ABL Group ASA 250709 9.30 300827 1.53 52.28 -28.02
TGS Nopec Geophysical 250709 81.05 57229324 1.50 34.72 -30.27
Instabank 250709 2.74 564224 1.48 86.88 55.60
Standard Supply AS 250709 29.50 693191 1.37 46.73 81.14
Tomra Systems 250709 162.60 38751808 1.37 56.95 1.95
Elkem 250709 25.16 41748063 1.37 75.55 -12.79
Equinor 250709 264.90 669814220 1.34 58.50 -0.80
Treasure 250709 30.40 71045 1.33 68.22 96.76
Nidaros Sparebank 250709 113.96 114 1.30 68.41 24.30
Aurskog Sparebank 250709 235.00 6345 1.29 55.49 26.89
Vistin Pharma 250709 24.50 121520 1.24 48.63 75.32
Western Bulk Chartering AS 250709 12.35 80275 1.23 36.56 -66.44
American Shipping Company 250709 1.49 255604 1.22 22.66 -89.62
Borregaard 250709 201.00 8191554 1.21 64.68 40.86
Odfjell Technology Ltd 250709 50.60 879883 1.20 60.29 110.85
Scatec ASA 250709 97.90 17199464 1.19 75.38 27.91
Nordic Semiconductor 250709 138.40 61597550 1.17 55.85 -15.56
S.D. Standard Drilling 250709 1.83 379206 1.10 53.92 8.31
PetroNor E&P Limited 250709 11.04 1420451 1.10 51.88 107.69
SATS 250709 37.35 9291111 1.08 66.32 322.51
Europris ASA 250709 87.90 11954312 1.03 62.94 48.26
Elliptic Laboratories 250709 13.16 1979830 0.92 51.29 -40.32
Deep Value Driller AS 250709 16.00 2667408 0.88 52.66 33.42
SpareBank 1 SMN 250709 200.85 28683188 0.88 75.35 94.05
Yara International 250709 390.40 187199923 0.88 66.33 6.85
StrongPoint ASA 250709 11.70 691646 0.86 70.72 -44.78
DNO International 250709 14.33 55668940 0.84 67.27 56.14
Bakkafrost 250709 457.20 39477848 0.84 49.84 -20.78
DOF Group ASA 250709 90.50 16370002 0.84 58.14
IDEX 250709 3.68 621000 0.82 52.72 -99.26
Webstep 250709 25.20 1145668 0.80 60.63 22.66
OMDA AS 250709 52.00 4449848 0.78 52.83 38.81
Otello Corporation 250709 13.15 5229702 0.77 86.02 65.41
Sparebank 1 Sør-Norge 250709 190.60 29211928 0.74 71.12 87.00
Rogaland Sparebank 250709 146.00 4573012 0.72 64.75 92.07
Philly Shipyard 250709 4.25 47264 0.71 34.10 194.54
Envipco Holding 250709 87.40 6838875 0.69 62.65 160.90
Otovo AS 250709 1.79 588568 0.67 57.63 -91.12
Spir Group ASA 250709 9.18 33828 0.66 45.23 12.10
Bonheur 250709 231.00 3143448 0.65 55.76 -13.61
Reach Subsea 250709 7.84 826916 0.64 53.74 117.33
NRC Group 250709 6.48 3626117 0.62 53.39 -55.06
Subsea 7 S.A. 250709 197.20 81342831 0.61 72.08 94.18
Høland og Setskog Sparebank 250709 169.98 190378 0.60 54.60 25.76
SpareBank 1 Østfold Akershus 250709 424.50 55610 0.59 52.84 58.83
Haugesund Sparebank 250709 180.00 23220 0.56 53.63
PhotoCure 250709 55.30 461313 0.55 59.79 -48.22
ProSafe 250709 7.69 148355 0.52 43.64 -94.00
AF Gruppen A 250709 157.00 3389159 0.51 74.52 20.77
Aker 250709 667.00 15050855 0.45 55.27 10.62
Protector Forsikring 250709 462.00 48963684 0.43 82.02 317.16
Elmera Group 250709 35.75 2549976 0.42 68.17 184.18
Mowi 250709 192.40 83258406 0.42 51.71 26.09
Morrow Bank ASA 250709 12.15 1164262 0.41 66.53 163.87
Kid 250709 147.00 8970087 0.41 41.66 133.47
BlueNord ASA 250709 522.00 16993188 0.38 40.83 32.32
Bergen Carbon Solutions 250709 5.30 568245 0.38 53.42 -47.83
Arribatec Solutions 250709 0.54 603100 0.37 60.13 -42.09
Grieg Seafood 250709 74.00 6362890 0.34 54.64 2.81
Gjensidige Forsikring 250709 260.00 68646500 0.31 67.44 56.18
SpareBank 1 Nordvest 250709 163.50 164 0.31 58.69 46.13
Jæren Sparebank 250709 356.95 131001 0.30 53.02 76.47
Pryme N.V. 250709 19.90 24258 0.25 46.02 -74.09
Aker BP 250709 263.40 228511616 0.23 52.23 13.05
Magnora 250709 24.50 1102034 0.20 55.95 75.28
Cloudberry Clean Energy 250709 12.66 646331 0.16 64.72 2.10
Awilco LNG 250709 3.27 281845 0.15 61.92 -34.40
Telenor 250709 156.30 140087626 0.13 55.40 104.59
Veidekke 250709 166.20 7600492 0.12 78.36 108.73
Var Energi 250709 33.53 96459003 0.12 59.15 44.00
Pareto Bank 250709 87.90 1580354 0.11 83.47 122.15
Wallenius Wilhelmsen 250709 85.85 35526962 0.06 63.82 32.69
Lerøy Seafood Group 250709 47.38 16186808 0.04 53.96 0.52
Grong Sparebank 250709 151.26 13008 0.01 65.48 15.72
Akastor ASA 250709 12.16 1705890 0.00 46.75 31.89
Arendals Fosskompani 250709 132.50 511848 0.00 50.89 -43.69
Atea 250709 156.00 4221984 0.00 59.41 54.32
Cadeler A/S 250709 50.30 10801321 0.00 41.33 30.99
Elopak 250709 47.40 3347625 0.00 60.01 104.47
Ensurge Micropower ASA 250709 1.20 50136460 0.00 45.01 -87.30
Golden Energy Offshore Service 250709 19.40 81829 0.00 60.09 -23.02
Goodtech AS 250709 9.00 133587 0.00 47.38 15.38
Lokotech Group AS 250709 0.64 1932427 0.00 69.78 66.95
Nekkar 250709 10.20 1760775 0.00 49.50 67.21
NEXT Biometrics Group 250709 4.60 399722 0.00 39.30 2.34
Norsk Hydro 250709 60.08 184626261 0.00 74.03 -4.34
North Energy 250709 2.80 251969 0.00 47.89 52.54
Olav Thon Eiendomsselskap 250709 296.00 4148440 0.00 60.11 85.94
Panoro Energy 250709 22.80 7417045 0.00 38.70 -4.64
Selvaag Bolig 250709 37.05 922841 0.00 71.80 34.14
SmartOptics Group AS 250709 15.50 261098 0.00 49.58 -13.52
Sogn Sparebank 250709 283.00 31696 0.00 48.44 162.74
SpareBank 1 Ringerike Hadeland 250709 372.95 239434 0.00 39.82 32.88
Zalaris 250709 76.00 646760 0.00 40.19 163.17
Aker Horizons 250709 1.49 1688722 -0.13 48.90 -88.43
RANA GRUBER AS 250709 68.10 3418143 -0.15 38.54 87.80
Circio Holding ASA 250709 0.64 389695 -0.16 52.17 -98.02
Entra 250709 125.40 11307318 -0.16 41.20 21.48
Odfjell B 250709 114.80 1548193 -0.17 66.52 77.25
Orkla 250709 106.80 101239351 -0.19 30.08 84.83
Icelandic Salmon 250709 99.80 272055 -0.20 46.64 -33.47
Pioneer Property Group 250709 97.40 2017251 -0.20 36.96 31.74
Hoegh Autoliners ASA 250709 94.00 80610358 -0.21 68.45 212.30
Endúr 250709 87.30 4365436 -0.23 39.39 153.12
DNB 250709 281.80 480039819 -0.28 60.20 78.37
Biofish Holding AS 250709 1.75 606927 -0.29 59.14 -70.92
OKEA 250709 17.36 5172204 -0.34 47.55 -42.93
Saga Pure 250709 1.33 905380 -0.37 48.06 -22.09
DNB OBX 250709 144.00 5574240 -0.41 50.16 39.59
ABG Sundal Collier 250709 7.08 1194502 -0.42 63.61 60.69
Multiconsult 250709 209.00 1655489 -0.48 60.64 78.95
Odfjell A 250709 115.60 3405692 -0.52 60.58 67.96
Austevoll Seafood 250709 95.00 9234760 -0.52 46.16 28.34
Byggma 250709 18.50 507362 -0.54 54.28 -33.69
Melhus Sparebank 250709 178.00 17800 -0.55 49.60 37.79
Zelluna 250709 14.00 47831 -0.55 54.69 -98.73
Vow 250709 2.59 2203414 -0.58 64.81 -79.47
Archer 250709 23.40 1534151 -0.64 43.97 -53.33
Zaptec 250709 23.20 4143891 -0.64 65.90 7.51
Pexip Holding 250709 59.80 8301077 -0.66 54.07 398.21
Solstad Maritime ASA 250709 24.65 4685497 -0.68 62.31
Romerike Sparebank 250709 144.00 7200 -0.69 37.41 42.80
Smartcraft ASA 250709 28.30 930391 -0.70 59.30 62.83
SalMar 250709 424.80 74851884 -0.75 33.42 28.38
Alternus Energy Group 250709 0.20 37966 -0.75 42.15 -99.00
Eidesvik Offshore 250709 12.65 191167 -0.78 48.51 42.64
Salmon Evolution Holding 250709 6.20 2894910 -0.80 57.42 -25.03
Polaris Media 250709 61.50 69434 -0.81 43.32 42.05
EQVA ASA 250709 4.90 357151 -0.81 50.84 77.18
Cool Company Ltd. 250709 70.30 483031 -0.85 56.94 -20.61
Itera ASA 250709 9.30 144466 -0.85 42.17 -19.70
Flex LNG 250709 232.00 3474200 -0.85 48.31 -3.88
Stolt-Nielsen 250709 285.50 17455184 -0.87 64.53 30.90
Zenith Energy 250709 2.23 5370614 -0.89 56.80 133.02
Navamedic 250709 21.90 93601 -0.90 47.86 -37.25
Xplora Technologies 250709 43.00 681206 -0.92 67.33 334.34
BW Energy Limited 250709 37.30 2658893 -0.93 62.54 48.37
NORBIT 250709 205.00 17591255 -0.97 48.66 664.28
Stainless Tankers ASA 250709 49.30 357277 -1.00 26.76
Sparebanken Øst 250709 77.51 922447 -1.06 55.57 114.20
Lifecare 250709 5.52 313525 -1.08 33.10 -72.10
Nordic Mining 250709 22.80 5193270 -1.08 42.95 -38.97
Skue Sparebank 250709 341.85 367147 -1.10 52.07 86.83
Himalaya Shipping Ltd 250709 62.80 3386992 -1.10 56.50 36.73
SpareBank 1 Østlandet 250709 189.76 15138104 -1.13 53.20 87.45
Napatech 250709 26.05 666828 -1.14 61.04 89.04
HydrogenPro 250709 3.75 241454 -1.18 53.29 -87.03
Axactor 250709 8.00 3078744 -1.23 79.05 36.05
Bouvet 250709 80.00 2189440 -1.23 54.09 53.02
ContextVision 250709 4.54 28021 -1.30 32.19 -48.40
Aker Carbon Capture 250709 0.31 3118658 -1.33 21.21 556.63
Hexagon Composites 250709 17.64 46327562 -1.34 49.20 -15.90
MÅSØVAL 250709 21.70 89816 -1.36 45.68 -20.22
Agilyx 250709 24.30 102084 -1.42 26.96 -28.95
Storebrand 250709 138.60 108512296 -1.42 45.55 84.53
Bien Sparebank 250709 138.00 28428 -1.43 33.41 64.37
Induct 250709 4.08 579393 -1.45 63.51 -37.99
Sparebanken Møre 250709 108.40 960207 -1.45 61.57 57.18
Polight 250709 4.04 1769837 -1.46 59.80 -72.60
Norse Atlantic ASA 250709 8.85 2349374 -1.56 69.20 10.35
BW LPG 250709 126.10 38668313 -1.56 60.78 192.50
Andfjord Salmon 250709 31.50 1152364 -1.56 47.00 -17.11
2020 Bulkers 250709 118.60 14046865 -1.58 50.41 84.19
MPC Container Ships 250709 16.80 46916165 -1.61 59.42 101.69
5th Planet Games 250709 0.84 134298 -1.64 44.60 -60.47
Kitron 250709 60.40 32403332 -1.71 51.87 125.25
PCI Biotech Holding 250709 1.64 79062 -1.80 46.46 -20.24
Thor Medical ASA 250709 2.43 5829504 -1.82 37.72 107.05
SoftOx Solutions 250709 0.11 1848847 -1.84 53.36 -99.03
Hermana Holding ASA 250709 12.95 84279 -1.89 54.67
Golden Ocean Group 250709 78.90 6369518 -2.29 53.64 10.04
Flekkefjord Sparebank 250709 124.02 18603 -2.35 47.67
Cyviz AS 250709 33.10 399418 -2.36 44.74 -14.03
Airthings 250709 1.21 388994 -2.42 30.14 -65.62
BerGenBio 250709 1.25 426689 -2.50 23.43 -83.29
Hafnia Limited 250709 52.02 24733117 -2.55 47.05 55.67
Kraft Bank 250709 10.50 453926 -2.78 64.18 28.23
Cambi ASA 250709 21.10 2390672 -3.21 65.77 369.66
Arcticzymes Technologies 250709 16.20 155860 -3.28 40.63 -77.39
Black Sea Property 250709 0.23 136363 -3.39 41.02 -50.57
Huddly AS 250709 12.50 155238 -3.47 41.52 -96.60
Jinhui Shipping 250709 5.44 660019 -3.55 45.12 -21.01
Electromagnetic Geoservices 250709 1.91 54162 -4.02 47.58 19.23
Arctic Bioscience AS 250709 3.50 171868 -4.11 48.87 -70.34
Havila Shipping 250709 1.33 158330 -4.32 39.67 -89.26
Aqua Bio Technology 250709 0.99 178378 -4.52 51.02 -86.38
Frontline PLC 250709 179.55 270116277 -4.72 49.03 106.41
Okeanis Eco Tankers 250709 231.00 9802485 -5.13 47.96 92.15
AKVA Group 250709 99.40 1998338 -5.33 71.12 77.38
Hofseth Biocare 250709 1.75 22360 -5.41 37.98 -46.81
Norsk Titanium AS 250709 2.00 8126618 -5.42 69.94 0.16
CO2 Capsol AS 250709 8.58 1629994 -6.54 31.80 -25.39
Norcod 250709 14.80 75584 -6.62 47.20 -75.33
Codelab Capital AS 250709 2.90 64006 -7.94 45.92 -74.10
The Kingfish Company 250709 5.75 563448 -8.00 36.95 -40.60
Questerre Energy Corporation 250709 2.16 7088176 -8.47 49.97 40.63
Kongsberg Gruppen AS 250709 324.50 1931326650 -12.11 23.85 309.06
Ocean Sun 250709 1.18 8493 -15.16 44.55 -80.58
Udskrift fra BCview Se endvidere www.aktiesiden.dk