Norske aktier

BørsCustom

Udskrevet/beregnet : 05/11-2024 19:00 CET

Navn Handlet Luk Omsat NOK +/-% dtd RSIma 9 +/-% åtd
EAM Solar 241105 1.50 4129386 66.67 46.14 -74.92
Andfjord Salmon 241105 38.20 15731486 12.35 91.54 0.53
Otovo AS 241105 1.16 327318 8.41 50.22 -94.24
PCI Biotech Holding 241105 1.64 17219 7.63 50.73 -20.20
NRC Group 241105 3.58 1914384 6.87 55.27 -75.17
CO2 Capsol AS 241105 11.90 1306394 6.73 54.89 3.48
Alternus Energy Group 241105 1.20 6600 6.19 49.38 -93.92
5th Planet Games 241105 1.11 86125 6.19 47.34 -47.65
ProSafe 241105 20.30 81302 5.73 41.33 -84.17
Petrolia 241105 6.00 65352 5.26 55.37 49.25
Norcod 241105 19.90 141390 4.74 45.10 -66.83
Nekkar 241105 10.55 8049492 4.46 76.41 72.95
Jinhui Shipping 241105 6.24 25721 4.35 52.29 -14.04
Polight 241105 3.85 2444398 4.19 39.51 -73.89
Odfjell Technology Ltd 241105 52.50 5421728 4.17 58.04 99.18
MÅSØVAL 241105 28.20 957023 4.06 41.09 -4.02
Aega ASA 241105 0.52 335841 3.98 48.49 -153.90
PhotoCure 241105 53.20 8429380 3.91 64.51 -50.19
Golden Ocean Group 241105 123.90 62456751 3.81 56.26 63.66
Himalaya Shipping Ltd 241105 76.70 15078606 3.79 51.57 62.39
Wilh. Wilhelmsen Holding B 241105 397.00 2467355 3.66 37.17 61.31
2020 Bulkers 241105 136.30 12732873 3.57 48.02 100.42
REC Silicon ASA 241105 7.35 22171635 3.52 35.78 -47.44
Vow 241105 2.70 151246 3.45 38.30 -84.81
Wallenius Wilhelmsen 241105 107.50 51060242 2.97 27.24 43.29
Wilh. Wilhelmsen Holding A 241105 418.50 15125427 2.95 32.80 62.12
Norwegian Air Shuttle 241105 10.46 56550715 2.95 40.67 42.50
Western Bulk Chartering AS 241105 18.05 417803 2.85 38.02 -50.95
MPC Container Ships 241105 22.55 68822352 2.78 45.22 131.49
SATS 241105 22.60 21206145 2.73 66.99 155.66
SalMar 241105 547.00 109944812 2.72 39.09 57.20
Hunter Group 241105 1.52 130801 2.70 27.09 65.54
Arcticzymes Technologies 241105 17.06 766813 2.52 49.31 -76.19
Selvaag Bolig 241105 33.05 172951 2.48 38.30 15.48
Schibsted B 241105 357.20 54593734 2.41 75.80 166.41
ABG Sundal Collier 241105 7.02 652151 2.33 56.87 47.99
Xplora Technologies 241105 26.40 1149826 2.33 70.29 166.67
Olav Thon Eiendomsselskap 241105 226.00 864902 2.26 59.76 37.93
Airthings 241105 2.76 157102 2.22 65.43 -21.59
NEL ASA 241105 4.43 11197300 2.17 50.71 -68.05
Kongsberg Gruppen AS 241105 1135.00 214886145 2.16 51.24 184.48
Protector Forsikring 241105 290.00 10753200 2.11 72.81 156.46
DOF Group ASA 241105 89.85 37403567 2.10 56.75
Norse Atlantic ASA 241105 1.95 1491563 2.09 63.11 -75.69
Scana 241105 2.98 1570528 2.05 38.80 192.57
IDEX 241105 0.18 164807 2.04 38.39 -96.40
Hoegh Autoliners ASA 241105 115.50 81651454 2.03 30.40 187.71
Aker Carbon Capture 241105 5.83 24075858 2.01 37.56 -49.52
Belships Co. 241105 17.94 5502575 1.93 39.83 62.99
Grieg Seafood 241105 66.75 17328367 1.91 58.66 -7.26
Ensurge Micropower ASA 241105 0.96 1737262 1.80 56.66 -89.83
Odfjell B 241105 121.00 1317690 1.68 29.77 86.82
Elmera Group 241105 33.30 9114210 1.68 47.20 143.19
Aker Solutions 241105 47.38 67951117 1.67 59.05 36.89
Argeo AS 241105 12.60 3073178 1.61 77.98 50.00
Bonheur 241105 284.50 3061220 1.61 61.09 3.41
Schibsted A 241105 381.00 38870001 1.60 76.57 171.31
Avance Gas Holding 241105 102.00 12436962 1.59 38.71 183.80
Norwegian Block Exchange 241105 0.51 54345 1.59 49.29 -65.35
Ocean Sun 241105 1.99 62211 1.53 52.11 -67.11
RANA GRUBER AS 241105 80.00 5094960 1.52 76.68 107.53
BlueNord ASA 241105 561.00 20233587 1.45 74.27 42.21
SoftOx Solutions 241105 0.01 2476 1.43 36.71 -99.91
Everfuel 241105 12.90 21904 1.42 53.71 -64.07
SpareBank 1 Østlandet 241105 152.00 4383984 1.35 53.09 41.36
Polaris Media 241105 81.00 64800 1.25 55.54 44.97
Salmon Evolution Holding 241105 6.77 2306112 1.20 53.76 -18.14
Endúr 241105 59.30 12358298 1.19 61.71 71.93
Odfjell Drilling 241105 52.30 16134498 1.16 59.18 114.05
HydrogenPro 241105 7.87 239673 1.16 44.06 -72.82
Norske Skog 241105 21.22 9823226 1.14 13.88 -67.93
Odfjell A 241105 123.80 6284707 1.14 27.18 79.87
North Energy 241105 2.67 112111 1.14 57.64 37.52
OKEA 241105 21.70 2564115 1.12 38.73 -28.67
Borgestad A 241105 17.30 226042 1.11 58.18 -69.11
BW LPG 241105 139.70 32526211 1.09 32.51 192.58
Crayon Group Holding 241105 106.00 38040856 1.05 26.25 5.89
Akobo Minerals AB 241105 1.95 324638 1.04 64.61 -68.34
Norsk Hydro 241105 70.24 244124950 1.04 65.48 7.43
Solstad Farstad 241105 33.00 1366365 0.98 54.13 -6.52
Skue Sparebank 241105 252.95 7588 0.98 61.20 25.76
Austevoll Seafood 241105 95.50 12562738 0.95 37.06 20.47
Bien Sparebank 241105 110.00 75570 0.92 78.04 26.72
Var Energi 241105 34.65 108062539 0.90 47.65 37.65
Storebrand 241105 125.60 91948243 0.88 57.56 53.91
Biofish Holding AS 241105 1.17 32928 0.86 49.92 -80.50
Europris ASA 241105 66.55 9257238 0.83 38.83 7.13
Icelandic Salmon 241105 121.00 182468 0.83 57.34 -19.33
Tomra Systems 241105 158.90 32953318 0.76 59.19 -1.67
DNO International 241105 10.75 15345765 0.75 35.51 7.65
Cool Company Ltd. 241105 109.20 3305593 0.74 27.63 21.12
Lerøy Seafood Group 241105 51.20 26127770 0.69 47.22 2.87
Mowi 241105 190.95 132945882 0.66 44.59 21.92
BW Energy Limited 241105 23.10 1750957 0.65 40.23 -8.11
Aker BioMarine 241105 46.95 2917896 0.64 32.45 121.84
Voss Veksel 241105 314.00 532230 0.64 65.57 56.00
Gjensidige Forsikring 241105 198.60 32501486 0.61 47.95 14.41
Pexip Holding 241105 43.30 27521826 0.58 80.13 251.20
SpareBank 1 Østfold Akershus 241105 376.00 376000 0.53 61.55 34.37
Otello Corporation 241105 7.82 120006 0.51 41.52 -1.64
PetroNor E&P Limited 241105 9.90 1467962 0.51 69.38 30.78
Orkla 241105 102.00 70598688 0.49 53.92 61.97
Questerre Energy Corporation 241105 2.10 1987545 0.48 40.74 36.72
Eidesvik Offshore 241105 13.50 1034937 0.45 36.74 52.22
Aasen Sparebank 241105 120.40 482 0.43 91.25 17.52
Pioneer Property Group 241105 96.40 131779 0.42 37.11 20.79
ContextVision 241105 5.00 88645 0.40 42.65 -43.18
Saga Pure 241105 1.28 1006885 0.39 47.12 -25.01
Panoro Energy 241105 27.00 4169232 0.37 44.65 5.01
Okeanis Eco Tankers 241105 281.50 9749471 0.36 20.63 122.99
Subsea 7 S.A. 241105 169.30 66080668 0.36 38.48 60.37
TGS Nopec Geophysical 241105 99.80 43112502 0.35 47.05 -17.10
Borr Drilling 241105 46.16 9848328 0.35 29.02 -9.41
DNB OBX 241105 126.00 7262262 0.32 45.86 22.14
BW Offshore 241105 31.60 2162167 0.32 55.62 46.20
Sparebank 68 grader nord 241105 158.50 7925 0.32 72.49 4.94
AF Gruppen A 241105 129.40 957042 0.31 56.96 -3.62
Bouvet 241105 69.50 1757446 0.29 58.02 26.37
NEXT Biometrics Group 241105 7.00 178794 0.29 38.62 55.73
Agilyx 241105 35.90 1415501 0.28 77.83 4.97
Multiconsult 241105 191.00 1136259 0.26 56.63 54.22
Kitron 241105 30.52 7413796 0.20 51.94 13.03
Veidekke 241105 125.20 5106032 0.16 55.26 48.43
SpareBank 1 Nordvest 241105 132.80 290699 0.14 58.27 12.54
DNB 241105 230.20 211730824 0.13 59.49 36.67
Elkem 241105 18.01 4646418 0.06 32.06 -38.60
Equinor 241105 260.40 799602468 0.04 38.12 -9.50
AKVA Group 241105 63.00 5544 0.00 64.53 10.53
American Shipping Company 241105 27.55 1999607 0.00 47.95 67.77
Arribatec Solutions 241105 1.19 179705 0.00 33.88 -67.71
BEWI 241105 25.20 358571 0.00 24.97 -45.10
Cadeler A/S 241105 73.80 20952853 0.00 45.30 92.19
Envipco Holding 241105 58.50 1569555 0.00 46.37 74.63
Goodtech AS 241105 9.22 378546 0.00 15.32 18.21
Hofseth Biocare 241105 1.43 24 0.00 41.46 -56.53
Jæren Sparebank 241105 316.95 97938 0.00 54.94 39.74
Knox Energy Solutions AS 241105 10.80 3402 0.00 43.70 -92.68
Napatech 241105 27.00 320220 0.00 35.73 95.94
Observe Medical 241105 0.35 14422 0.00 50.78 -83.83
SpareBank 1 Ringerike Hadeland 241105 325.00 19825 0.00 69.18 7.42
Stainless Tankers ASA 241105 55.80 472738 0.00 35.45
StrongPoint ASA 241105 9.90 235630 0.00 39.91 -53.28
TietoEVRY 241105 204.80 1024 0.00 41.65 -13.66
Webstep 241105 22.80 1368 0.00 42.45 1.59
Yara International 241105 334.20 90432849 -0.06 47.70 -9.74
SpareBank 1 Nord-Norge 241105 115.70 5017562 -0.14 53.88 41.43
Telenor 241105 136.10 107281233 -0.15 58.06 72.53
Hafnia Limited 241105 62.05 46215895 -0.16 11.85 68.99
Zaptec 241105 10.71 2172438 -0.19 43.39 -50.37
Beerenberg AS 241105 41.30 150910 -0.24 63.18
Electromagnetic Geoservices 241105 2.04 123080 -0.24 45.50 27.65
Bergen Carbon Solutions 241105 3.98 278751 -0.25 23.78 -60.88
Sparebanken Øst 241105 65.18 447591 -0.26 74.03 66.07
Zenith Energy 241105 0.17 5296 -0.29 39.20 -81.87
Cyviz AS 241105 30.10 264459 -0.33 45.55 -21.82
Entra 241105 116.60 8353457 -0.34 25.27 12.95
Aker 241105 563.00 19551864 -0.35 44.79 -16.13
Arendals Fosskompani 241105 158.00 437976 -0.38 43.41 -34.70
SpareBank 1 SMN 241105 163.36 14554396 -0.39 60.53 47.41
Sparebanken Møre 241105 90.01 21151990 -0.42 72.55 22.23
Reach Subsea 241105 9.42 871925 -0.42 72.18 147.52
Aker BP 241105 228.20 198281383 -0.48 43.16 -7.53
Atlantic Sapphire 241105 0.08 322815 -0.50 28.10 -99.24
Norconsult ASA 241105 38.45 6245818 -0.52 57.51
NORBIT 241105 95.00 3390835 -0.52 56.61 247.06
Borregaard 241105 185.20 12266352 -0.54 22.80 26.58
Kid 241105 139.20 8585021 -0.57 23.99 108.98
Kongsberg Automative ASA 241105 1.37 10643553 -0.58 26.45 -45.56
S.D. Standard Drilling 241105 1.90 39849 -0.63 58.36 0.42
Aurora Eiendom 241105 77.50 1240 -0.64 44.86 4.73
Autostore Holdings Ltd. 241105 10.13 16029347 -0.69 47.75 -43.49
Pareto Bank 241105 65.50 539196 -0.76 47.66 46.90
Zwipe 241105 0.34 14887 -0.87 38.45 -92.22
Magnora 241105 22.55 1885699 -0.88 45.30 57.34
Induct 241105 2.24 470 -0.88 67.98 -65.96
Morrow Bank ASA 241105 6.54 2756054 -0.91 62.12 36.25
Elektroimportøren AS 241105 10.45 44736 -0.95 59.73 -77.29
Hexagon Composites 241105 40.60 11349568 -0.98 49.57 93.57
Elopak 241105 45.05 3073356 -0.99 49.44 93.99
Frontline PLC 241105 209.10 85768220 -0.99 20.86 129.65
SeaBird Exploration 241105 4.92 292415 -1.01 33.81 56.81
Carasent 241105 19.55 1558722 -1.01 57.10 33.03
Ecit A/S, B 241105 9.70 1318424 -1.02 50.07 32.55
Komplett 241105 7.68 3892608 -1.03 25.51 -46.81
Noram Drilling AS 241105 36.35 998462 -1.09 36.93 -17.27
River iGaming 241105 18.00 302076 -1.10 33.27 -51.35
Stolt-Nielsen 241105 303.50 10495637 -1.14 20.46 25.35
Sparebanken Sør 241105 187.50 2901562 -1.16 58.79 62.64
Golden Energy Offshore Service 241105 25.50 332 -1.16 44.65 1.19
Aker Horizons 241105 2.00 3783567 -1.24 17.74 -84.53
EQVA ASA 241105 4.74 3863 -1.25 49.31 71.40
Awilco LNG 241105 6.17 426452 -1.28 28.34 23.77
Medi-Stim 241105 152.00 368448 -1.30 20.93 -31.51
Sparebanken Vest 241105 130.82 4581840 -1.31 44.24 64.88
B2 Impact ASA 241105 9.57 1071467 -1.34 54.05 35.92
Helgeland Sparebank 241105 142.02 41470 -1.36 50.87 38.94
SmartOptics Group AS 241105 17.95 275048 -1.37 52.78 -3.28
BerGenBio 241105 7.75 1404953 -1.37 27.54 3.72
Akastor ASA 241105 12.82 3177950 -1.38 44.74 39.05
Zalaris 241105 69.00 1350537 -1.43 43.16 136.30
InterOil Exploration and Prod. 241105 3.25 429182 -1.44 69.96 -64.29
Atea 241105 137.80 5029562 -1.57 45.09 29.71
The Kingfish Company 241105 6.05 4634 -1.63 37.64 -37.50
Shelf Drilling 241105 14.95 8372807 -1.64 29.99 -32.20
Ultimovacs 241105 1.73 181313 -1.70 40.27 -98.43
Aurskog Sparebank 241105 230.90 398533 -1.72 44.43 17.31
Melhus Sparebank 241105 159.20 22129 -1.73 46.76 14.00
Cambi ASA 241105 16.05 820829 -1.83 53.13 251.34
Gentian Diagnostics 241105 42.80 280811 -1.83 50.64 4.39
Spir Group ASA 241105 8.12 125040 -1.93 46.46 -0.84
ABL Group ASA 241105 10.10 15332658 -1.94 38.38 -25.35
Techstep 241105 11.95 25489 -2.05 38.76 3.91
Navamedic 241105 23.00 291893 -2.13 10.06 -34.10
Havila Shipping 241105 2.74 22556 -2.14 25.29 -77.87
Awilco Drilling 241105 22.30 129452 -2.19 49.14 -23.46
Cloudberry Clean Energy 241105 11.90 250495 -2.30 44.95 -4.03
Archer 241105 24.91 4942497 -2.33 69.42 1107.85
Lea Bank ASA 241105 8.20 197226 -2.38 43.89 17.87
Axactor 241105 3.40 1581619 -2.44 12.39 -42.18
Treasure 241105 28.00 256788 -2.44 44.62 74.37
ADS Maritime Holding PLC 241105 1.92 21924 -2.54 38.13 -2.04
Vistin Pharma 241105 26.60 53572 -2.56 45.04 77.72
Arctic Fish Holding AS 241105 75.50 607775 -2.58 69.33 -23.89
Høland og Setskog Sparebank 241105 145.82 32955 -2.77 84.09 -3.07
Elliptic Laboratories 241105 10.50 520138 -2.78 27.21 -52.38
Gyldendal 241105 408.00 43248 -2.86 38.94 -30.85
Bakkafrost 241105 644.00 139989500 -2.94 45.64 8.73
Deep Value Driller AS 241105 19.12 3160460 -2.94 29.00 42.58
Nordic Semiconductor 241105 104.10 62408991 -3.03 44.74 -36.49
Sunndal Sparebank 241105 115.42 22161 -3.09 47.61 7.86
KMC Properties ASA 241105 2.74 185780 -3.52 27.76 131.86
Flex LNG 241105 251.40 5002609 -3.68 22.23 -4.94
Itera ASA 241105 10.10 46046 -3.81 39.56 -16.42
Nordic Mining 241105 24.71 14754880 -4.06 29.62 -33.85
Scatec ASA 241105 83.00 49382510 -4.16 51.52 8.44
Northern Ocean Ltd. 241105 7.01 581788 -4.37 40.58 -26.60
Klaveness Combination Carriers 241105 79.80 9606244 -4.43 16.72 67.34
Norsk Titanium AS 241105 1.99 5101277 -4.78 24.53 -0.59
TECO 2030 241105 0.47 4803 -4.81 38.15 -95.65
RomReal 241105 2.76 10466 -4.83 33.23 67.27
Philly Shipyard 241105 66.60 2452145 -5.40 45.80 46.53
XXL 241105 51.00 484143 -5.52 35.91 -86.64
Aqua Bio Technology 241105 2.46 686948 -6.11 25.82 -66.26
Lifecare 241105 16.20 404206 -6.90 24.03 -18.12
Smartcraft ASA 241105 28.50 6968336 -7.77 38.22 63.98
Circio Holding ASA 241105 0.95 1439351 -7.77 47.01 -97.05
Byggma 241105 15.40 309401 -8.61 37.85 -44.80
Black Sea Property 241105 0.18 0 -10.19 27.28 -59.89
Arctic Bioscience AS 241105 2.08 182795 -11.11 24.67 -82.37
Lytix Biopharma AS 241105 6.40 248506 -13.04 43.36 -17.53
Standard Supply AS 241105 30.41 84678 -13.62 22.55 86.70
Clean Seas Seafood Ltd. 241105 1.02 4468 -15.00 0.00 -74.18
Udskrift fra BCview Se endvidere www.aktiesiden.dk