Større aktieindeks

BørsCustom

Udskrevet/beregnet : 12/07-2025 05:00 CET

Navn Børs Dato Luk +/-% dtd +/-% åtd Ult. 21 Ult. 21 DKK
Thailand SET Index BANG 250711 1121.13 0.97 -32.81 -32.37 -32.23
JSX Composite Index JKSE 250711 7047.44 0.60 2.87 7.08 -8.28
Hang Seng Index HK 250711 24139.57 0.46 22.03 3.17 -0.21
Singapore Straits Times Index SGP 250711 4087.81 0.30 25.73 30.87 34.54
ISE Turkey 100 ISE 250711 10358.46 0.26 88.02 457.61 75.46
Taiwan SE Weighted Index TAIPEI 250711 22751.03 0.25 60.92 24.88 15.34
MS Singapore FREE Index LC SGP 250711 418.95 0.20 44.80 23.73 27.21
WSE WIG Poland Index WSE 250711 105106.98 0.17 82.91 51.68 64.30
Shanghai CSI 300 Index SHANG 250711 4014.81 0.12 3.70 -18.73 -29.67
Shanghai Composite SHANG 250711 3510.18 0.01 13.63 -3.56 -16.54
Shanghai SE 50 A-Share Index SHANG 250711 2756.77 -0.01 4.61 -15.81 -27.14
KLSE Composite Index KL 250711 1536.07 -0.03 2.71 -2.01 -6.32
OMX Iceland All-Share GI ICEX 250711 1262.90 -0.05 2.65 -9.64 -6.16
OMX Iceland All-Share PI ICEX 250711 2088.71 -0.05 -5.03 -20.97 -17.92
Philippine SE Composite Index MANILA 250711 6459.88 -0.05 -1.62 -11.93 -22.84
Australia All-Ordinary Index SYDNEY 250711 8820.30 -0.07 22.14 13.38 -0.20
NASDAQ Computer Index NY 250711 19339.93 -0.14 147.73 59.10 54.87
FTSE JSE Top 40 Index JNB 250711 89403.06 -0.15 33.53 33.33 14.89
Mexico IPC Index MEX 250711 56593.65 -0.20 16.77 6.23 13.21
NASDAQ 100 Index NY 250711 22780.60 -0.21 108.24 39.59 35.87
TSE 300 Composite Index TORON 250711 27023.25 -0.22 39.40 27.33 15.58
NASDAQ Composite Index NY 250711 20585.53 -0.22 96.68 31.58 28.08
South Korea SE KOSPI Index SEOUL 250711 3175.77 -0.23 42.00 6.65 -10.22
PSI20 Portugal Index LISBON 250711 7727.02 -0.27 34.94 38.74 39.21
S&P 500 Stock Index CHICA 250711 6259.75 -0.33 63.04 31.34 27.84
Sao Paulo SE Bovespa Index BRAZIL 250711 136187.30 -0.41 24.11 29.92 27.78
Athen General Index ATHENS 250711 1960.17 -0.44 110.82 119.42 120.16
ATX-Index VIENNA 250711 4483.18 -0.49 43.40 16.11 16.50
NZSX 50 Free Index NZ 250711 12686.68 -0.58 10.58 -2.66 -16.91
Brussel SE BEL-20 Index BRUSS 250711 4518.99 -0.62 22.10 4.85 5.20
Dow Jones Industrial Index NY 250711 44371.51 -0.63 33.86 22.11 18.86
Amsterdam AEX General Index AMSTER 250711 921.49 -0.63 33.74 15.49 15.87
OMX Helsinki All-Share Index HELSIN 250711 10696.83 -0.72 -1.03 -16.84 -16.56
Nikkei Dow. TOKYO 250711 39569.68 -0.78 51.64 37.43 4.69
Germany DAX Index FRANK 250711 24255.31 -0.82 74.20 52.69 53.21
Bombay SE Sensex Index MUMBAI 250711 82500.47 -0.83 35.60 41.62 19.33
CAC 40 Index PARIS 250711 7829.29 -0.92 20.94 9.45 9.82
Madrid S.E. Index MADRID 250711 1389.54 -0.94 69.41 61.24 61.78
Ireland SE Index DUBLIN 250711 11368.69 -0.99 59.92 34.63 35.08
FTSE Italia All Share Index MILANO 250711 42620.21 -1.05 65.71 42.34 42.82
FTSE MIB Index MILANO 250711 40077.88 -1.11 69.06 46.55 47.05
OMX Stockholm All-Share PI STH 250711 973.50 -1.28 24.51 -6.14 -13.47
OMX Stockholm 30 STH 250711 2545.05 -1.37 24.55 5.18 -3.04
Swiss Market Index ZURICH 250711 11937.42 -1.60 11.26 -7.29 3.55
Shanghai Containerized Freight SHANG 250711 1733.29 -1.71 56.50 -65.65 -66.57
OMX Copenhagen 20 Index CPH 250711 1751.25 -2.41 -4.58 -6.05 -6.05
BUSE Merval Index BUSE 250711 2007433.00 -2.96 893.36 2304.11 91.38
EGX 30 Index CAIRO 250710 33324.38 0.52 128.27 178.88 -14.07
Venezuela IBC Index CARAC 250710 396086.94 0.00 1790.84 6592.15
DJ Italy TITANS 30 Index MILANO 250618 4173.14 0.00 68.19 47.76 48.26
Udskrift fra BCview Se endvidere www.aktiesiden.dk